about summary refs log tree commit diff
path: root/map/14/7953/11243.pbf
blob: 7b174efff58b48e1d172facb9dedd5d0babdcb7a (plain)
ofshex dumpascii
0000 1a 87 01 78 02 0a 09 6c 61 6e 64 63 6f 76 65 72 28 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 77 6f ...x...landcover(....class"...wo
0020 6f 64 1a 08 73 75 62 63 6c 61 73 73 22 08 0a 06 66 6f 72 65 73 74 12 30 18 03 22 24 09 e0 07 55 od..subclass"...forest.0.."$...U
0040 42 cc 05 b4 04 f8 01 ea 0e e2 07 d6 11 a1 02 ce 09 af 14 94 08 b3 01 e0 03 00 df 3a ca 08 00 0f B..........................:....
0060 08 01 12 04 00 00 01 01 12 20 18 03 22 14 09 80 41 92 35 22 00 ee 0b 77 00 f9 05 c5 09 94 02 af ............"...A.5"...w........
0080 02 0f 08 02 12 04 00 00 01 01 1a a6 01 78 02 0a 0d 6d 6f 75 6e 74 61 69 6e 5f 70 65 61 6b 28 80 .............x...mountain_peak(.
00a0 20 1a 03 65 6c 65 22 03 20 8f 03 1a 06 65 6c 65 5f 66 74 22 03 20 9d 0a 1a 04 6e 61 6d 65 22 10 ...ele"......ele_ft"......name".
00c0 0a 0e 43 6e 6f 63 20 53 68 69 65 76 65 69 6e 61 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 ..Cnoc.Shieveina..name:latin..na
00e0 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 06 6f 73 6d 5f 69 64 me_de..name_en..name_int..osm_id
0100 22 06 20 b1 8b fd 9b 04 1a 04 72 61 6e 6b 22 02 20 01 12 1f 18 01 22 05 09 8e 1a b0 3a 08 01 12 ".........rank".......".....:...
0120 12 00 00 01 01 02 02 03 02 04 02 05 02 06 02 07 03 08 04 1a 9a 01 78 02 0a 0e 74 72 61 6e 73 70 ......................x...transp
0140 6f 72 74 61 74 69 6f 6e 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 74 72 61 63 6b 1a 06 6f 6e 65 ortation(....class"...track..one
0160 77 61 79 22 02 20 00 1a 04 72 61 6d 70 12 1f 18 02 22 11 09 80 41 d0 39 22 17 0d 7b 11 b7 01 18 way".....ramp...."...A.9"..{....
0180 99 01 b8 01 08 01 12 06 00 00 01 01 02 01 12 40 18 02 22 32 09 7f ba 13 6a fa 03 5b e4 08 bd 03 ...............@.."2....j..[....
01a0 8c 04 17 ac 03 4a b8 01 c0 01 e6 01 7c 8e 02 8d 01 32 5c 85 09 e4 04 93 05 ee 02 bf 06 bc 06 d5 .....J......|....2\.............
01c0 03 a6 03 c3 01 64 08 02 12 06 00 00 01 01 02 01 1a 7e 78 02 0a 0a 77 61 74 65 72 5f 6e 61 6d 65 .....d...........~x...water_name
01e0 28 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 6c 61 6b 65 1a 04 6e 61 6d 65 22 13 0a 11 4c 6f 63 68 (....class"...lake..name"...Loch
0200 20 43 6e 6f 63 20 61 6e 20 4c 6f 63 68 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f .Cnoc.an.Loch..name:latin..name_
0220 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 12 19 18 01 22 05 09 cb 38 e6 68 de..name_en..name_int...."...8.h
0240 08 01 12 0c 00 00 01 01 02 01 03 01 04 01 05 01 ................