about summary refs log tree commit diff
path: root/map/11/1005/1387.pbf
blob: d2e1b8604ad19ad0db98ac9b58ca019711fecb99 (plain)
ofshex dumpascii
0000 1a 38 78 02 0a 05 77 61 74 65 72 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6f 63 65 61 6e 12 1a .8x...water(....class"...ocean..
0020 18 03 22 10 09 80 41 80 41 1a ff 41 00 00 ff 41 80 42 00 0f 08 01 12 02 00 00 1a bd 0c 78 02 0a .."...A.A..A...A.B...........x..
0040 05 70 6c 61 63 65 28 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 74 6f 77 6e 1a 04 6e 61 6d 65 22 0b .place(....class"...town..name".
0060 0a 09 42 6c 61 63 6b 70 6f 6f 6c 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 3a 6c 74 ..Blackpool..name:latin..name:lt
0080 22 0b 0a 09 42 6c 61 6b 70 75 6c 61 73 1a 07 6e 61 6d 65 3a 72 75 22 10 0a 0e d0 91 d0 bb d1 8d "...Blakpulas..name:ru".........
00a0 d0 ba d0 bf d1 83 d0 bb 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 ..........name_de..name_en..name
00c0 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 07 12 1f 18 01 22 05 09 8e 6c c5 21 08 01 12 12 00 00 01 _int..rank"......."...l.!.......
00e0 01 02 01 03 02 04 03 05 01 06 01 07 01 08 04 22 0b 0a 09 53 6f 75 74 68 70 6f 72 74 22 02 20 0b ..............."...Southport"...
0100 12 1b 18 01 22 05 09 9c 7a 98 3e 08 02 12 0e 00 00 01 05 02 05 05 05 06 05 07 05 08 06 22 08 0a ...."...z.>.................."..
0120 06 73 75 62 75 72 62 22 0a 0a 08 53 74 20 41 6e 6e 65 73 12 1b 18 01 22 05 09 b4 73 bd 04 08 03 .suburb"...St.Annes...."...s....
0140 12 0e 00 07 01 08 02 08 05 08 06 08 07 08 08 06 22 08 0a 06 46 6f 72 6d 62 79 12 1b 18 01 22 05 ................"...Formby....".
0160 09 ea 63 9a 76 08 04 12 0e 00 00 01 09 02 09 05 09 06 09 07 09 08 06 22 09 0a 07 76 69 6c 6c 61 ..c.v.................."...villa
0180 67 65 22 11 0a 0f 41 69 6e 73 64 61 6c 65 2d 6f 6e 2d 53 65 61 12 1b 18 01 22 05 09 84 6a 86 59 ge"...Ainsdale-on-Sea...."...j.Y
01a0 08 05 12 0e 00 0a 01 0b 02 0b 05 0b 06 0b 07 0b 08 06 22 11 0a 0f 4c 79 74 68 61 6d 20 53 74 20 .................."...Lytham.St.
01c0 41 6e 6e 65 73 12 1a 18 01 22 04 09 88 7c 10 08 06 12 0e 00 00 01 0c 02 0c 05 0c 06 0c 07 0c 08 Annes...."...|..................
01e0 06 22 0d 0a 0b 43 6f 6d 6d 6f 6e 20 45 64 67 65 22 02 20 0c 12 1b 18 01 22 05 09 f4 73 89 18 08 ."...Common.Edge"......."...s...
0200 07 12 0e 00 07 01 0d 02 0d 05 0d 06 0d 07 0d 08 0e 22 12 0a 10 50 6f 75 6c 74 6f 6e 2d 6c 65 2d ................."...Poulton-le-
0220 46 79 6c 64 65 12 1b 18 01 22 05 09 9a 7f 87 3c 08 08 12 0e 00 00 01 0f 02 0f 05 0f 06 0f 07 0f Fylde....".....<................
0240 08 0e 22 0e 0a 0c 47 72 65 61 74 20 41 6c 74 63 61 72 12 1b 18 01 22 05 09 e6 74 bc 7a 08 09 12 .."...Great.Altcar...."...t.z...
0260 0e 00 0a 01 10 02 10 05 10 06 10 07 10 08 0e 22 09 0a 07 41 6e 73 64 65 6c 6c 12 1b 18 01 22 05 ..............."...Ansdell....".
0280 09 88 7f 8a 03 08 0a 12 0e 00 07 01 11 02 11 05 11 06 11 07 11 08 0e 22 0a 0a 08 41 69 6e 73 64 ......................."...Ainsd
02a0 61 6c 65 12 1b 18 01 22 05 09 d6 6c d4 5a 08 0b 12 0e 00 07 01 12 02 12 05 12 06 12 07 12 08 0e ale...."...l.Z..................
02c0 22 12 0a 10 4d 61 72 74 6f 6e 20 4d 6f 73 73 20 53 69 64 65 22 02 20 0d 12 1b 18 01 22 05 09 90 "...Marton.Moss.Side"......."...
02e0 75 e3 1d 08 0c 12 0e 00 07 01 13 02 13 05 13 06 13 07 13 08 14 22 0f 0a 0d 4c 69 74 74 6c 65 20 u...................."...Little.
0300 41 6c 74 63 61 72 12 1b 18 01 22 05 09 b0 68 98 7c 08 0d 12 0e 00 0a 01 15 02 15 05 15 06 15 07 Altcar...."...h.|...............
0320 15 08 14 22 0a 0a 08 42 69 72 6b 64 61 6c 65 12 1b 18 01 22 05 09 ba 71 e8 4a 08 0e 12 0e 00 07 ..."...Birkdale...."...q.J......
0340 01 16 02 16 05 16 06 16 07 16 08 14 22 0b 0a 09 46 61 69 72 68 61 76 65 6e 12 1b 18 01 22 05 09 ............"...Fairhaven...."..
0360 84 79 b0 05 08 0f 12 0e 00 07 01 17 02 17 05 17 06 17 07 17 08 14 22 09 0a 07 42 69 73 70 68 61 .y...................."...Bispha
0380 6d 12 1b 18 01 22 05 09 b2 6d c9 3f 08 10 12 0e 00 0a 01 18 02 18 05 18 06 18 07 18 08 14 22 08 m...."...m.?..................".
03a0 0a 06 68 61 6d 6c 65 74 22 0b 0a 09 48 69 6c 6c 68 6f 75 73 65 22 02 20 0e 12 1b 18 01 22 05 09 ..hamlet"...Hillhouse"......."..
03c0 94 7f c0 7a 08 11 12 0e 00 19 01 1a 02 1a 05 1a 06 1a 07 1a 08 1b 22 13 0a 11 47 72 65 61 74 20 ...z.................."...Great.
03e0 4d 61 72 74 6f 6e 20 4d 6f 73 73 12 1b 18 01 22 05 09 b2 73 93 14 08 12 12 0e 00 07 01 1c 02 1c Marton.Moss...."...s............
0400 05 1c 06 1c 07 1c 08 1b 22 0a 0a 08 43 61 72 6c 65 74 6f 6e 12 1b 18 01 22 05 09 86 78 f7 3e 08 ........"...Carleton...."...x.>.
0420 13 12 0e 00 0a 01 1d 02 1d 05 1d 06 1d 07 1d 08 1b 22 0a 0a 08 53 74 61 69 6e 69 6e 67 22 02 20 ................."...Staining"..
0440 0f 12 1b 18 01 22 05 09 b8 7e bd 2a 08 14 12 0e 00 0a 01 1e 02 1e 05 1e 06 1e 07 1e 08 1f 22 0b ....."...~.*..................".
0460 0a 09 4d 6f 73 73 20 53 69 64 65 12 1b 18 01 22 05 09 e4 6b a6 72 08 15 12 0e 00 07 01 20 02 20 ..Moss.Side...."...k.r..........
0480 05 20 06 20 07 20 08 1f 22 08 0a 06 4e 65 77 74 6f 6e 22 02 20 10 12 1b 18 01 22 05 09 f6 7c 8b ........"...Newton"......."...|.
04a0 2e 08 16 12 0e 00 19 01 21 02 21 05 21 06 21 07 21 08 22 22 0c 0a 0a 46 72 65 73 68 66 69 65 6c ........!.!.!.!.!.""...Freshfiel
04c0 64 12 1b 18 01 22 05 09 e8 61 ee 72 08 17 12 0e 00 07 01 23 02 23 05 23 06 23 07 23 08 22 22 0d d...."...a.r.......#.#.#.#.#."".
04e0 0a 0b 52 61 76 65 6e 20 4d 65 6f 6c 73 22 02 20 11 12 1b 18 01 22 05 09 c2 60 d4 7c 08 18 12 0e ..Raven.Meols"......."...`.|....
0500 00 07 01 24 02 24 05 24 06 24 07 24 08 25 22 08 0a 06 4b 6e 6f 77 6c 65 12 1b 18 01 22 05 09 e6 ...$.$.$.$.$.%"...Knowle...."...
0520 6c e1 38 08 19 12 0e 00 07 01 26 02 26 05 26 06 26 07 26 08 25 22 08 0a 06 4c 61 79 74 6f 6e 22 l.8.......&.&.&.&.&.%"...Layton"
0540 02 20 12 12 1b 18 01 22 05 09 ea 71 9b 2d 08 1a 12 0e 00 07 01 27 02 27 05 27 06 27 07 27 08 28 ......."...q.-.......'.'.'.'.'.(
0560 22 09 0a 07 48 6f 6f 68 69 6c 6c 22 02 20 13 12 1b 18 01 22 05 09 a0 71 8d 33 08 1b 12 0e 00 07 "...Hoohill"......."...q.3......
0580 01 29 02 29 05 29 06 29 07 29 08 2a 22 0a 0a 08 57 61 72 62 72 65 63 6b 22 02 20 14 12 1b 18 01 .).).).).).*"...Warbreck".......
05a0 22 05 09 82 6e 9b 37 08 1c 12 0e 00 07 01 2b 02 2b 05 2b 06 2b 07 2b 08 2c 22 0c 0a 0a 51 75 65 "...n.7.......+.+.+.+.+.,"...Que
05c0 65 6e 73 74 6f 77 6e 22 02 20 15 12 1b 18 01 22 05 09 b2 6f ed 2e 08 1d 12 0e 00 07 01 2d 02 2d enstown"......."...o.........-.-
05e0 05 2d 06 2d 07 2d 08 2e 22 0d 0a 0b 4d 61 72 74 6f 6e 20 42 61 6e 6b 22 02 20 16 12 1b 18 01 22 .-.-.-.."...Marton.Bank"......."
0600 05 09 f8 75 af 20 08 1e 12 0e 00 07 01 2f 02 2f 05 2f 06 2f 07 2f 08 30 22 0e 0a 0c 48 69 67 68 ...u........./././././.0"...High
0620 20 43 6f 6d 70 6c 65 79 22 02 20 17 12 1b 18 01 22 05 09 9c 7c e3 38 08 1f 12 0e 00 07 01 31 02 .Compley"......."...|.8.......1.
0640 31 05 31 06 31 07 31 08 32 22 0e 0a 0c 47 72 65 61 74 20 4d 61 72 74 6f 6e 22 02 20 18 12 1b 18 1.1.1.1.2"...Great.Marton"......
0660 01 22 05 09 88 75 85 25 08 20 12 0e 00 07 01 33 02 33 05 33 06 33 07 33 08 34 ."...u.%.......3.3.3.3.3.4