about summary refs log tree commit diff
path: root/map/11/1036/1363.pbf
blob: c2e97c9bc51dfbb0a57f4521baf02eb18ea7c7a5 (plain)
ofshex dumpascii
0000 1a 38 78 02 0a 05 77 61 74 65 72 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6f 63 65 61 6e 12 1a .8x...water(....class"...ocean..
0020 18 03 22 10 09 80 41 80 41 1a ff 41 00 00 ff 41 80 42 00 0f 08 01 12 02 00 00 1a de 10 78 02 0a .."...A.A..A...A.B...........x..
0040 05 70 6c 61 63 65 28 80 20 1a 05 63 6c 61 73 73 22 09 0a 07 76 69 6c 6c 61 67 65 1a 04 6e 61 6d .place(....class"...village..nam
0060 65 22 15 0a 13 47 72 61 6e 64 2d 46 6f 72 74 2d 50 68 69 6c 69 70 70 65 1a 0a 6e 61 6d 65 3a 6c e"...Grand-Fort-Philippe..name:l
0080 61 74 69 6e 1a 07 6e 61 6d 65 3a 6e 6c 22 12 0a 10 47 72 6f 6f 74 2d 46 69 6c 69 70 73 66 6f 72 atin..name:nl"...Groot-Filipsfor
00a0 74 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 04 72 t..name_de..name_en..name_int..r
00c0 61 6e 6b 22 02 20 0b 12 1d 18 01 22 05 09 dd 01 90 67 08 01 12 10 00 00 01 01 02 01 03 02 04 01 ank".......".....g..............
00e0 05 01 06 01 07 03 22 06 0a 04 74 6f 77 6e 22 0c 0a 0a 47 72 61 76 65 6c 69 6e 65 73 1a 07 6e 61 ......"...town"...Gravelines..na
0100 6d 65 3a 6a 61 22 14 0a 12 e3 82 b0 e3 83 a9 e3 83 b4 e3 83 aa e3 83 bc e3 83 8c 22 0d 0a 0b 47 me:ja"....................."...G
0120 72 65 76 65 6c 69 6e 67 65 6e 12 1f 18 01 22 05 09 c4 06 b8 6f 08 02 12 12 00 04 01 05 08 06 02 revelingen....".....o...........
0140 05 03 07 04 05 05 05 06 05 07 03 22 0c 0a 0a 4c 6f 6f 6e 2d 50 6c 61 67 65 22 06 0a 04 4c 6f 6f ..........."...Loon-Plage"...Loo
0160 6e 12 1d 18 01 22 05 09 80 28 8a 6b 08 03 12 10 00 00 01 08 02 08 03 09 04 08 05 08 06 08 07 03 n...."...(.k....................
0180 22 08 0a 06 73 75 62 75 72 62 22 09 0a 07 4d 61 72 64 79 63 6b 12 1b 18 01 22 05 09 84 33 90 5c "...suburb"...Mardyck...."...3.\
01a0 08 04 12 0e 00 0a 01 0b 02 0b 04 0b 05 0b 06 0b 07 03 22 0f 0a 0d 47 72 61 6e 64 65 2d 53 79 6e .................."...Grande-Syn
01c0 74 68 65 1a 07 6e 61 6d 65 3a 66 72 22 0e 0a 0c 47 72 6f 6f 74 2d 53 69 6e 74 65 6e 12 1f 18 01 the..name:fr"...Groot-Sinten....
01e0 22 05 09 c0 46 94 60 08 05 12 12 00 04 01 0c 09 0c 02 0c 03 0d 04 0c 05 0c 06 0c 07 03 22 0e 0a "...F.`......................"..
0200 0c 46 6f 72 74 2d 4d 61 72 64 79 63 6b 22 0e 0a 0c 46 6f 72 74 2d 4d 61 72 64 69 6a 6b 12 1f 18 .Fort-Mardyck"...Fort-Mardijk...
0220 01 22 05 09 ee 47 82 57 08 06 12 12 00 0a 01 0e 09 0e 02 0e 03 0f 04 0e 05 0e 06 0e 07 03 22 09 ."...G.W......................".
0240 0a 07 42 65 72 67 75 65 73 22 13 0a 11 53 69 6e 74 2d 57 69 6e 6f 6b 73 62 65 72 67 65 6e 12 1d ..Bergues"...Sint-Winoksbergen..
0260 18 01 22 05 09 d4 75 9e 7a 08 07 12 10 00 04 01 10 02 10 03 11 04 10 05 10 06 10 07 03 22 06 0a .."...u.z...................."..
0280 04 63 69 74 79 22 0b 0a 09 44 75 6e 6b 65 72 71 75 65 1a 07 6e 61 6d 65 3a 64 65 22 0d 0a 0b 44 .city"...Dunkerque..name:de"...D
02a0 c3 bc 6e 6b 69 72 63 68 65 6e 1a 07 6e 61 6d 65 3a 65 6c 22 14 0a 12 ce 94 ce bf cf 85 ce bd ce ..nkirchen..name:el"............
02c0 ba ce ad cf 81 ce ba ce b7 1a 07 6e 61 6d 65 3a 65 6e 22 09 0a 07 44 75 6e 6b 69 72 6b 1a 07 6e ...........name:en"...Dunkirk..n
02e0 61 6d 65 3a 65 73 1a 07 6e 61 6d 65 3a 68 65 22 0c 0a 0a d7 93 d7 a0 d7 a7 d7 a8 d7 a7 1a 07 6e ame:es..name:he"...............n
0300 61 6d 65 3a 68 75 1a 07 6e 61 6d 65 3a 69 74 22 11 0a 0f e3 83 80 e3 83 b3 e3 82 b1 e3 83 ab e3 ame:hu..name:it"................
0320 82 af 1a 07 6e 61 6d 65 3a 6c 61 22 0b 0a 09 44 75 6e 71 75 65 72 63 61 1a 07 6e 61 6d 65 3a 6c ....name:la"...Dunquerca..name:l
0340 74 22 0c 0a 0a 44 69 75 6e 6b 65 72 6b 61 73 22 0c 0a 0a 44 75 69 6e 6b 65 72 6b 65 6e 1a 07 6e t"...Diunkerkas"...Duinkerken..n
0360 61 6d 65 3a 70 6c 22 0b 0a 09 44 75 6e 6b 69 65 72 6b 61 1a 07 6e 61 6d 65 3a 70 74 22 0c 0a 0a ame:pl"...Dunkierka..name:pt"...
0380 44 75 6e 71 75 65 72 71 75 65 1a 07 6e 61 6d 65 3a 72 75 22 10 0a 0e d0 94 d1 8e d0 bd d0 ba d0 Dunquerque..name:ru"............
03a0 b5 d1 80 d0 ba 1a 07 6e 61 6d 65 3a 73 72 22 10 0a 0e d0 94 d0 b5 d0 bd d0 ba d0 b5 d1 80 d0 ba .......name:sr".................
03c0 1a 07 6e 61 6d 65 3a 75 6b 12 3d 18 01 22 05 09 c4 61 ea 53 08 08 12 30 00 12 01 13 0a 14 0b 15 ..name:uk.=.."...a.S...0........
03e0 0c 16 0d 13 09 13 0e 17 0f 13 10 13 08 18 11 19 02 13 12 1a 03 1b 13 1c 14 1d 15 1e 16 1f 17 1e ................................
0400 04 14 05 16 06 16 07 03 22 0a 0a 08 43 72 61 79 77 69 63 6b 22 0b 0a 09 4b 72 61 61 69 77 69 6a ........"...Craywick"...Kraaiwij
0420 6b 22 02 20 0c 12 1d 18 01 22 05 09 84 2e f4 78 08 09 12 10 00 00 01 20 02 20 03 21 04 20 05 20 k".......".....x...........!....
0440 06 20 07 22 22 14 0a 12 43 61 70 70 65 6c 6c 65 2d 6c 61 2d 47 72 61 6e 64 65 22 09 0a 07 4b 61 ...""...Cappelle-la-Grande"...Ka
0460 70 65 6c 6c 65 12 1d 18 01 22 05 09 8c 5e a4 69 08 0a 12 10 00 00 01 23 02 23 03 24 04 23 05 23 pelle...."...^.i.......#.#.$.#.#
0480 06 23 07 22 22 0f 0a 0d 50 65 74 69 74 65 2d 53 79 6e 74 68 65 12 1b 18 01 22 05 09 80 54 e4 5b .#.""...Petite-Synthe...."...T.[
04a0 08 0b 12 0e 00 0a 01 25 02 25 04 25 05 25 06 25 07 22 22 0a 0a 08 48 6f 79 6d 69 6c 6c 65 22 0b .......%.%.%.%.%.""...Hoymille".
04c0 0a 09 48 6f 6f 69 6d 69 6c 6c 65 12 1d 18 01 22 05 09 bc 7b c8 77 08 0c 12 10 00 00 01 26 02 26 ..Hooimille...."...{.w.......&.&
04e0 03 27 04 26 05 26 06 26 07 22 22 0b 0a 09 4f 79 65 2d 50 6c 61 67 65 12 1b 18 01 22 05 09 c3 18 .'.&.&.&.""...Oye-Plage...."....
0500 80 73 08 0d 12 0e 00 00 01 28 02 28 04 28 05 28 06 28 07 22 22 18 0a 16 53 61 69 6e 74 2d 47 65 .s.......(.(.(.(.(.""...Saint-Ge
0520 6f 72 67 65 73 2d 73 75 72 2d 6c 27 41 61 22 16 0a 14 53 69 6e 74 2d 4a 6f 72 69 73 2d 61 61 6e orges-sur-l'Aa"...Sint-Joris-aan
0540 2d 64 65 2d 41 61 12 1d 18 01 22 05 09 8c 14 a0 79 08 0e 12 10 00 00 01 29 02 29 03 2a 04 29 05 -de-Aa....".....y.......).).*.).
0560 29 06 29 07 22 22 15 0a 13 43 6f 75 64 65 6b 65 72 71 75 65 2d 42 72 61 6e 63 68 65 22 12 0a 10 ).).""...Coudekerque-Branche"...
0580 4e 69 65 75 77 2d 4b 6f 75 64 65 6b 65 72 6b 65 12 1f 18 01 22 05 09 fc 65 f0 5b 08 0f 12 12 00 Nieuw-Koudekerke...."...e.[.....
05a0 04 01 2b 09 2b 02 2b 03 2c 04 2b 05 2b 06 2b 07 22 22 13 0a 11 53 61 69 6e 74 2d 50 6f 6c 2d 73 ..+.+.+.,.+.+.+.""...Saint-Pol-s
05c0 75 72 2d 4d 65 72 22 02 20 0d 12 1b 18 01 22 05 09 e4 54 90 58 08 10 12 0e 00 0a 01 2d 02 2d 04 ur-Mer"......."...T.X.......-.-.
05e0 2d 05 2d 06 2d 07 2e 22 0b 0a 09 54 c3 a9 74 65 67 68 65 6d 22 09 0a 07 54 65 74 65 67 65 6d 12 -.-.-.."...T..teghem"...Tetegem.
0600 1d 18 01 22 05 09 ec 78 9e 5e 08 11 12 10 00 00 01 2f 02 2f 03 30 04 2f 05 2f 06 2f 07 2e 22 11 ..."...x.^......././.0./././..".
0620 0a 0f 41 72 6d 62 6f 75 74 73 2d 43 61 70 70 65 6c 22 10 0a 0e 41 72 6d 62 6f 75 74 73 6b 61 70 ..Armbouts-Cappel"...Armboutskap
0640 70 65 6c 12 1d 18 01 22 05 09 98 58 d4 74 08 12 12 10 00 00 01 31 02 31 03 32 04 31 05 31 06 31 pel...."...X.t.......1.1.2.1.1.1
0660 07 2e 22 08 0a 06 68 61 6d 6c 65 74 22 0c 0a 0a 4c 65 20 54 61 70 2d 43 75 6c 12 1b 18 01 22 05 .."...hamlet"...Le.Tap-Cul....".
0680 09 9d 17 8e 6f 08 13 12 0e 00 33 01 34 02 34 04 34 05 34 06 34 07 2e 22 08 0a 06 42 69 65 72 6e ....o.....3.4.4.4.4.4.."...Biern
06a0 65 22 08 0a 06 42 69 65 72 65 6e 12 1d 18 01 22 05 09 b2 6d 8a 7d 08 14 12 10 00 00 01 35 02 35 e"...Bieren...."...m.}.......5.5
06c0 03 36 04 35 05 35 06 35 07 2e 22 17 0a 15 4c 65 20 42 61 6e 63 20 c3 a0 20 47 72 6f 73 65 69 6c .6.5.5.5.."...Le.Banc....Groseil
06e0 6c 65 73 22 02 20 0e 12 1b 18 01 22 05 09 b9 09 da 6c 08 15 12 0e 00 33 01 37 02 37 04 37 05 37 les".......".....l.....3.7.7.7.7
0700 06 37 07 38 22 15 0a 13 43 6f 75 64 65 6b 65 72 71 75 65 2d 56 69 6c 6c 61 67 65 22 0c 0a 0a 4b .7.8"...Coudekerque-Village"...K
0720 6f 75 64 65 6b 65 72 6b 65 12 1d 18 01 22 05 09 88 70 96 6b 08 16 12 10 00 00 01 39 02 39 03 3a oudekerke...."...p.k.......9.9.:
0740 04 39 05 39 06 39 07 38 22 09 0a 07 53 70 79 63 6b 65 72 22 09 0a 07 53 70 69 6a 6b 65 72 22 0e .9.9.9.8"...Spycker"...Spijker".
0760 0a 0c d0 a1 d0 bf d1 96 d0 ba d0 b5 d1 80 12 1f 18 01 22 05 09 e2 4d 9c 7a 08 17 12 12 00 00 01 .................."...M.z.......
0780 3b 02 3b 03 3c 17 3d 04 3b 05 3b 06 3b 07 38 22 10 0a 0e 4c 65 66 66 72 69 6e 63 6b 6f 75 63 6b ;.;.<.=.;.;.;.8"...Leffrinckouck
07a0 65 22 0f 0a 0d 4c 65 66 66 72 69 6e 6b 68 6f 65 6b 65 12 1d 18 01 22 05 09 f2 77 bc 4a 08 18 12 e"...Leffrinkhoeke...."...w.J...
07c0 10 00 00 01 3e 02 3e 03 3f 04 3e 05 3e 06 3e 07 38 22 0c 0a 0a 52 6f 73 65 6e 64 61 c3 ab 6c 22 ....>.>.?.>.>.>.8"...Rosenda..l"
07e0 02 20 0f 12 1b 18 01 22 05 09 96 6b 8c 50 08 19 12 0e 00 0a 01 40 02 40 04 40 05 40 06 40 07 41 ......."...k.P.......@.@.@.@.@.A
0800 22 17 0a 15 4c 65 20 47 72 61 6e 64 20 4d 69 6c 6c 65 62 72 75 67 67 68 65 12 1b 18 01 22 05 09 "...Le.Grand.Millebrugghe...."..
0820 c6 56 9a 7c 08 1a 12 0e 00 00 01 42 02 42 04 42 05 42 06 42 07 41 22 13 0a 11 48 61 6d 65 61 75 .V.|.......B.B.B.B.B.A"...Hameau
0840 20 64 65 73 20 4e 65 69 67 65 73 12 1b 18 01 22 05 09 e8 7c 98 6b 08 1b 12 0e 00 33 01 43 02 43 .des.Neiges...."...|.k.....3.C.C
0860 04 43 05 43 06 43 07 41 22 10 0a 0e 4d 61 6c 6f 2d 6c 65 73 2d 42 61 69 6e 73 22 02 20 10 12 1b .C.C.C.A"...Malo-les-Bains".....
0880 18 01 22 05 09 a0 69 f8 4c 08 1c 12 0e 00 0a 01 44 02 44 04 44 05 44 06 44 07 45 .."...i.L.......D.D.D.D.D.E