about summary refs log tree commit diff
path: root/map/11/986/1353.pbf
blob: fff16c3e0673863a7eaeb4c42d8ff36225084089 (plain)
ofshex dumpascii
0000 1a a6 01 78 02 0a 05 77 61 74 65 72 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6f 63 65 61 6e 12 ...x...water(....class"...ocean.
0020 1a 18 03 22 10 09 94 40 80 41 1a a7 40 00 00 93 41 a8 40 00 0f 08 01 12 02 00 00 12 1a 18 03 22 ..."...@.A..@...A.@............"
0040 10 09 80 41 94 40 1a 93 01 00 00 a7 40 94 01 00 0f 08 02 12 02 00 00 12 19 18 03 22 0f 09 80 41 ...A.@......@.............."...A
0060 14 1a 93 41 00 00 93 01 94 41 00 0f 08 03 12 02 00 00 12 19 18 03 22 0f 09 14 80 41 1a 93 01 00 ...A.....A............"....A....
0080 00 ff 41 94 01 00 0f 08 04 12 02 00 00 12 1a 18 03 22 10 09 80 41 80 41 1a 93 01 00 00 93 01 94 ..A.............."...A.A........
00a0 01 00 0f 08 05 12 02 00 00 1a 61 78 02 0a 08 62 6f 75 6e 64 61 72 79 28 80 20 1a 0b 61 64 6d 69 ..........ax...boundary(....admi
00c0 6e 5f 6c 65 76 65 6c 22 02 20 02 1a 08 64 69 73 70 75 74 65 64 22 02 20 00 1a 08 6d 61 72 69 74 n_level".....disputed".....marit
00e0 69 6d 65 22 02 20 01 12 23 18 02 22 15 09 84 0d 7f 22 89 02 e8 02 d7 04 b0 07 9b 04 f8 07 85 03 ime"....#.."....."..............
0100 86 07 08 01 12 06 00 00 01 01 02 02 1a fc 08 78 02 0a 05 70 6c 61 63 65 28 80 20 1a 05 63 6c 61 ...............x...place(....cla
0120 73 73 22 08 0a 06 69 73 6c 61 6e 64 1a 04 6e 61 6d 65 22 0a 0a 08 53 74 20 41 67 6e 65 73 1a 0a ss"...island..name"...St.Agnes..
0140 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 name:latin..name_de..name_en..na
0160 6d 65 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 06 12 1b 18 01 22 05 09 d2 79 ac 62 08 01 12 0e 00 me_int..rank"......."...y.b.....
0180 00 01 01 02 01 03 01 04 01 05 01 06 02 22 08 0a 06 54 72 65 73 63 6f 12 1b 18 01 22 05 09 b0 7f ............."...Tresco...."....
01a0 d4 3e 08 02 12 0e 00 00 01 03 02 03 03 03 04 03 05 03 06 02 22 08 0a 06 42 72 79 68 65 72 12 1b .>.................."...Bryher..
01c0 18 01 22 05 09 c8 76 9a 3e 08 03 12 0e 00 00 01 04 02 04 03 04 04 04 05 04 06 02 22 0f 0a 0d 47 .."...v.>.................."...G
01e0 72 65 61 74 20 4d 69 6e 61 6c 74 6f 12 1b 18 01 22 05 09 e2 73 b2 4f 08 04 12 0e 00 00 01 05 02 reat.Minalto...."...s.O.........
0200 05 03 05 04 05 05 05 06 02 22 0e 0a 0c 43 61 72 6e 20 43 61 70 74 61 69 6e 12 1b 18 01 22 05 09 ........."...Carn.Captain...."..
0220 84 6b ea 6f 08 05 12 0e 00 00 01 06 02 06 03 06 04 06 05 06 06 02 22 0a 0a 08 47 6f 72 72 65 67 .k.o.................."...Gorreg
0240 61 6e 12 1b 18 01 22 05 09 a4 6a ac 6f 08 06 12 0e 00 00 01 07 02 07 03 07 04 07 05 07 06 02 22 an...."...j.o.................."
0260 0d 0a 0b 53 63 69 6c 6c 79 20 52 6f 63 6b 12 1b 18 01 22 05 09 80 6d fc 3c 08 07 12 0e 00 00 01 ...Scilly.Rock...."...m.<.......
0280 08 02 08 03 08 04 08 05 08 06 02 22 19 0a 17 4e 6f 72 72 61 64 20 28 4e 6f 72 74 68 65 72 6e 29 ..........."...Norrad.(Northern)
02a0 20 52 6f 63 6b 73 12 1b 18 01 22 05 09 ea 70 ce 3e 08 08 12 0e 00 00 01 09 02 09 03 09 04 09 05 .Rocks...."...p.>...............
02c0 09 06 02 22 0b 0a 09 4d 65 6c 6c 65 64 67 61 6e 12 1b 18 01 22 05 09 f0 70 92 6b 08 09 12 0e 00 ..."...Melledgan...."...p.k.....
02e0 00 01 0a 02 0a 03 0a 04 0a 05 0a 06 02 22 0a 0a 08 52 6f 73 65 76 65 61 72 12 1b 18 01 22 05 09 ............."...Rosevear...."..
0300 ba 65 ec 6d 08 0a 12 0e 00 00 01 0b 02 0b 03 0b 04 0b 05 0b 06 02 22 07 0a 05 41 6e 6e 65 74 12 .e.m.................."...Annet.
0320 1b 18 01 22 05 09 ae 6f c0 5f 08 0b 12 0e 00 00 01 0c 02 0c 03 0c 04 0c 05 0c 06 02 22 06 0a 04 ..."...o._.................."...
0340 47 75 67 68 12 1b 18 01 22 05 09 d0 7e d6 60 08 0c 12 0e 00 00 01 0d 02 0d 03 0d 04 0d 05 0d 06 Gugh...."...~.`.................
0360 02 22 0d 0a 0b 4e 6f 72 74 68 77 65 74 68 65 6c 12 1b 18 01 22 05 09 dc 7e b8 37 08 0d 12 0e 00 ."...Northwethel...."...~.7.....
0380 00 01 0e 02 0e 03 0e 04 0e 05 0e 06 02 22 10 0a 0e 4d 65 72 72 69 63 6b 20 49 73 6c 61 6e 64 12 ............."...Merrick.Island.
03a0 1b 18 01 22 05 09 a0 73 88 41 08 0e 12 0e 00 00 01 0f 02 0f 03 0f 04 0f 05 0f 06 02 22 08 0a 06 ..."...s.A.................."...
03c0 53 61 6d 73 6f 6e 12 1b 18 01 22 05 09 82 77 92 4a 08 0f 12 0e 00 00 01 10 02 10 03 10 04 10 05 Samson...."...w.J...............
03e0 10 06 02 22 0e 0a 0c 53 68 69 70 6d 61 6e 20 48 65 61 64 12 1b 18 01 22 05 09 bc 74 f8 37 08 10 ..."...Shipman.Head...."...t.7..
0400 12 0e 00 00 01 11 02 11 03 11 04 11 05 11 06 02 22 0d 0a 0b 42 69 73 68 6f 70 20 52 6f 63 6b 12 ................"...Bishop.Rock.
0420 1b 18 01 22 05 09 a0 55 a6 6c 08 11 12 0e 00 00 01 12 02 12 03 12 04 12 05 12 06 02 22 08 0a 06 ..."...U.l.................."...
0440 68 61 6d 6c 65 74 22 07 0a 05 44 6f 77 6e 73 22 02 20 0b 12 1b 18 01 22 05 09 9a 79 d6 61 08 12 hamlet"...Downs"......."...y.a..
0460 12 0e 00 13 01 14 02 14 03 14 04 14 05 14 06 15 22 09 0a 07 76 69 6c 6c 61 67 65 22 0d 0a 0b 4e ................"...village"...N
0480 65 77 20 47 72 69 6d 73 62 79 12 1b 18 01 22 05 09 a8 7c ea 3d 08 13 12 0e 00 16 01 17 02 17 03 ew.Grimsby...."...|.=...........
04a0 17 04 17 05 17 06 15 22 0c 0a 0a 4c 6f 77 65 72 20 54 6f 77 6e 22 02 20 0c 12 1b 18 01 22 05 09 ......."...Lower.Town"......."..
04c0 d0 78 c4 60 08 14 12 0e 00 13 01 18 02 18 03 18 04 18 05 18 06 19 22 0d 0a 0b 4f 6c 64 20 47 72 .x.`.................."...Old.Gr
04e0 69 6d 73 62 79 12 1b 18 01 22 05 09 8c 7e 82 3b 08 15 12 0e 00 16 01 1a 02 1a 03 1a 04 1a 05 1a imsby...."...~.;................
0500 06 19 22 0a 0a 08 54 68 65 20 54 6f 77 6e 22 02 20 0d 12 1b 18 01 22 05 09 9c 77 8c 3e 08 16 12 .."...The.Town"......."...w.>...
0520 0e 00 13 01 1b 02 1b 03 1b 04 1b 05 1b 06 1c 22 0d 0a 0b 4d 69 64 64 6c 65 20 54 6f 77 6e 12 1b ..............."...Middle.Town..
0540 18 01 22 05 09 86 7a b4 61 08 17 12 0e 00 13 01 1d 02 1d 03 1d 04 1d 05 1d 06 1c 22 0d 0a 0b 48 .."...z.a.................."...H
0560 69 67 68 65 72 20 54 6f 77 6e 22 02 20 0e 12 1b 18 01 22 05 09 b0 7b f4 60 08 18 12 0e 00 13 01 igher.Town"......."...{.`.......
0580 1e 02 1e 03 1e 04 1e 05 1e 06 1f ...........