about summary refs log tree commit diff
path: root/map/11/988/1354.pbf
blob: ac032579145377eb6e8234279b6594bae5b43d0e (plain)
ofshex dumpascii
0000 1a a6 01 78 02 0a 05 77 61 74 65 72 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6f 63 65 61 6e 12 ...x...water(....class"...ocean.
0020 19 18 03 22 0f 09 14 80 41 1a 93 01 00 00 93 01 94 01 00 0f 08 01 12 02 00 00 12 19 18 03 22 0f ..."....A.....................".
0040 09 14 94 40 1a 93 01 00 00 93 41 94 01 00 0f 08 02 12 02 00 00 12 1a 18 03 22 10 09 80 41 94 40 ...@......A.............."...A.@
0060 1a 93 41 00 00 93 41 94 41 00 0f 08 03 12 02 00 00 12 1a 18 03 22 10 09 94 40 80 41 1a a7 40 00 ..A...A.A............"...@.A..@.
0080 00 93 01 a8 40 00 0f 08 04 12 02 00 00 12 1a 18 03 22 10 09 80 41 80 41 1a 93 01 00 00 93 01 94 ....@............"...A.A........
00a0 01 00 0f 08 05 12 02 00 00 1a 67 78 02 0a 08 62 6f 75 6e 64 61 72 79 28 80 20 1a 0b 61 64 6d 69 ..........gx...boundary(....admi
00c0 6e 5f 6c 65 76 65 6c 22 02 20 02 1a 08 64 69 73 70 75 74 65 64 22 02 20 00 1a 08 6d 61 72 69 74 n_level".....disputed".....marit
00e0 69 6d 65 22 02 20 01 12 29 18 02 22 1b 09 80 41 9a 0a 32 03 03 85 07 b3 03 87 07 eb 02 f7 08 eb ime"....).."...A..2.............
0100 02 95 07 d9 01 91 02 2f 08 01 12 06 00 00 01 01 02 02 1a ad 07 78 02 0a 05 70 6c 61 63 65 28 80 ......./.............x...place(.
0120 20 1a 05 63 6c 61 73 73 22 08 0a 06 69 73 6c 61 6e 64 1a 04 6e 61 6d 65 22 0c 0a 0a 53 74 20 48 ...class"...island..name"...St.H
0140 65 6c 65 6e 27 73 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d elen's..name:latin..name_de..nam
0160 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 06 12 1b 18 01 22 05 09 a0 e_en..name_int..rank"......."...
0180 01 fc 73 08 01 12 0e 00 00 01 01 02 01 03 01 04 01 05 01 06 02 22 0b 0a 09 50 65 64 6e 62 72 6f ..s.................."...Pednbro
01a0 73 65 12 1b 18 01 22 05 09 be 06 ba 74 08 02 12 0e 00 00 01 03 02 03 03 03 04 03 05 03 06 02 22 se....".....t.................."
01c0 0d 0a 0b 53 74 20 4d 61 72 74 69 6e 27 73 12 1b 18 01 22 05 09 8a 0d 90 78 08 03 12 0e 00 00 01 ...St.Martin's....".....x.......
01e0 04 02 04 03 04 04 04 05 04 06 02 22 08 0a 06 54 72 65 73 63 6f 12 1a 18 01 22 04 09 4f d4 7e 08 ..........."...Tresco...."..O.~.
0200 04 12 0e 00 00 01 05 02 05 03 05 04 05 05 05 06 02 22 08 0a 06 42 72 79 68 65 72 12 1b 18 01 22 ................."...Bryher...."
0220 05 09 b7 09 9a 7e 08 05 12 0e 00 00 01 06 02 06 03 06 04 06 05 06 06 02 22 09 0a 07 4e 6f 72 6e .....~.................."...Norn
0240 6f 75 72 12 1b 18 01 22 05 09 a2 18 e2 7d 08 06 12 0e 00 00 01 07 02 07 03 07 04 07 05 07 06 02 our....".....}..................
0260 22 07 0a 05 54 65 c3 a4 6e 12 1b 18 01 22 05 09 f2 05 ec 76 08 07 12 0e 00 00 01 08 02 08 03 08 "...Te..n....".....v............
0280 04 08 05 08 06 02 22 0d 0a 0b 53 63 69 6c 6c 79 20 52 6f 63 6b 12 1b 18 01 22 05 09 ff 12 fc 7c ......"...Scilly.Rock....".....|
02a0 08 08 12 0e 00 00 01 09 02 09 03 09 04 09 05 09 06 02 22 19 0a 17 4e 6f 72 72 61 64 20 28 4e 6f .................."...Norrad.(No
02c0 72 74 68 65 72 6e 29 20 52 6f 63 6b 73 12 1b 18 01 22 05 09 95 0f ce 7e 08 09 12 0e 00 00 01 0a rthern).Rocks....".....~........
02e0 02 0a 03 0a 04 0a 05 0a 06 02 22 0e 0a 0c 52 6f 75 6e 64 20 49 73 6c 61 6e 64 12 1b 18 01 22 05 .........."...Round.Island....".
0300 09 fa 01 ba 70 08 0a 12 0e 00 00 01 0b 02 0b 03 0b 04 0b 05 0b 06 02 22 0e 0a 0c 57 68 69 74 65 ....p.................."...White
0320 20 49 73 6c 61 6e 64 12 1b 18 01 22 05 09 e8 0d 8e 71 08 0b 12 0e 00 00 01 0c 02 0c 03 0c 04 0c .Island....".....q..............
0340 05 0c 06 02 22 0d 0a 0b 4e 6f 72 74 68 77 65 74 68 65 6c 12 1b 18 01 22 05 09 a3 01 b8 77 08 0c ...."...Northwethel....".....w..
0360 12 0e 00 00 01 0d 02 0d 03 0d 04 0d 05 0d 06 02 22 0e 0a 0c 53 68 69 70 6d 61 6e 20 48 65 61 64 ................"...Shipman.Head
0380 12 1b 18 01 22 05 09 c3 0b f8 77 08 0d 12 0e 00 00 01 0e 02 0e 03 0e 04 0e 05 0e 06 02 22 09 0a ....".....w.................."..
03a0 07 76 69 6c 6c 61 67 65 22 0c 0a 0a 4c 6f 77 65 72 20 54 6f 77 6e 22 02 20 0b 12 1b 18 01 22 05 .village"...Lower.Town".......".
03c0 09 c6 09 de 77 08 0e 12 0e 00 0f 01 10 02 10 03 10 04 10 05 10 06 11 22 0d 0a 0b 4f 6c 64 20 47 ....w.................."...Old.G
03e0 72 69 6d 73 62 79 12 1b 18 01 22 05 09 f3 01 82 7b 08 0f 12 0e 00 0f 01 12 02 12 03 12 04 12 05 rimsby....".....{...............
0400 12 06 11 22 0d 0a 0b 48 69 67 68 65 72 20 54 6f 77 6e 22 02 20 0c 12 1b 18 01 22 05 09 c6 10 d8 ..."...Higher.Town".......".....
0420 7a 08 10 12 0e 00 0f 01 13 02 13 03 13 04 13 05 13 06 14 22 0d 0a 0b 4e 65 77 20 47 72 69 6d 73 z.................."...New.Grims
0440 62 79 12 1b 18 01 22 05 09 d7 03 ea 7d 08 11 12 0e 00 0f 01 15 02 15 03 15 04 15 05 15 06 14 22 by....".....}.................."
0460 08 0a 06 68 61 6d 6c 65 74 22 0d 0a 0b 4d 69 64 64 6c 65 20 54 6f 77 6e 22 02 20 0d 12 1b 18 01 ...hamlet"...Middle.Town".......
0480 22 05 09 f6 0b c6 77 08 12 12 0e 00 16 01 17 02 17 03 17 04 17 05 17 06 18 22 0a 0a 08 54 68 65 ".....w.................."...The
04a0 20 54 6f 77 6e 12 1b 18 01 22 05 09 e3 08 8c 7e 08 13 12 0e 00 16 01 19 02 19 03 19 04 19 05 19 .Town....".....~................
04c0 06 18 ..