about summary refs log tree commit diff
path: root/map/11/994/1367.pbf
blob: ae7882a9791106bf298dac7c93a3ce0ae976c082 (plain)
ofshex dumpascii
0000 1a 6d 78 02 0a 05 77 61 74 65 72 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6f 63 65 61 6e 12 1a .mx...water(....class"...ocean..
0020 18 03 22 10 09 80 41 80 41 1a ff 41 00 00 93 41 80 42 00 0f 08 01 12 02 00 00 12 18 18 03 22 0e .."...A.A..A...A.B............".
0040 09 14 14 1a 93 01 00 00 93 01 94 01 00 0f 08 02 12 02 00 00 12 19 18 03 22 0f 09 80 41 14 1a 93 ........................"...A...
0060 41 00 00 93 01 94 41 00 0f 08 03 12 02 00 00 1a e9 0b 78 02 0a 05 70 6c 61 63 65 28 80 20 1a 05 A.....A...........x...place(....
0080 63 6c 61 73 73 22 08 0a 06 69 73 6c 61 6e 64 1a 04 6e 61 6d 65 22 0a 0a 08 53 6b 6f 6b 68 6f 6c class"...island..name"...Skokhol
00a0 6d 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a m..name:latin..name_de..name_en.
00c0 08 6e 61 6d 65 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 06 12 1b 18 01 22 05 09 9d 01 95 2f 08 01 .name_int..rank"......."...../..
00e0 12 0e 00 00 01 01 02 01 03 01 04 01 05 01 06 02 22 0a 0a 08 47 61 74 65 68 6f 6c 6d 12 1b 18 01 ................"...Gateholm....
0100 22 05 09 ea 0f bd 3b 08 02 12 0e 00 00 01 03 02 03 03 03 04 03 05 03 06 02 22 0e 0a 0c 54 68 6f ".....;.................."...Tho
0120 72 6e 20 49 73 6c 61 6e 64 12 1b 18 01 22 05 09 da 38 9b 2b 08 03 12 0e 00 00 01 04 02 04 03 04 rn.Island...."...8.+............
0140 04 04 05 04 06 02 22 0e 0a 0c 53 68 65 65 70 20 49 73 6c 61 6e 64 12 1b 18 01 22 05 09 c2 37 c5 ......"...Sheep.Island...."...7.
0160 1f 08 04 12 0e 00 00 01 05 02 05 03 05 04 05 05 05 06 02 22 0c 0a 0a 53 74 61 63 6b 20 52 6f 63 ..................."...Stack.Roc
0180 6b 12 1b 18 01 22 05 09 80 42 cd 31 08 05 12 0e 00 00 01 06 02 06 03 06 04 06 05 06 06 02 22 06 k...."...B.1..................".
01a0 0a 04 74 6f 77 6e 22 0f 0a 0d 50 65 6d 62 72 6f 6b 65 20 44 6f 63 6b 1a 07 6e 61 6d 65 3a 63 79 ..town"...Pembroke.Dock..name:cy
01c0 22 0c 0a 0a 44 6f 63 20 50 65 6e 66 72 6f 1a 07 6e 61 6d 65 3a 65 6e 22 02 20 0b 12 1f 18 01 22 "...Doc.Penfro..name:en"......."
01e0 05 09 d8 79 a9 2c 08 06 12 12 00 07 01 08 07 09 08 08 02 08 03 08 04 08 05 08 06 0a 22 09 0a 07 ...y.,......................"...
0200 76 69 6c 6c 61 67 65 22 0c 0a 0a 42 6f 73 68 65 72 73 74 6f 6e 12 1b 18 01 22 05 09 ce 79 82 02 village"...Bosherston...."...y..
0220 08 07 12 0e 00 0b 01 0c 02 0c 03 0c 04 0c 05 0c 06 0a 22 08 0a 06 57 61 72 72 65 6e 12 1b 18 01 .................."...Warren....
0240 22 05 09 b0 67 87 0c 08 08 12 0e 00 0b 01 0d 02 0d 03 0d 04 0d 05 0d 06 0a 22 0e 0a 0c 43 61 73 "...g...................."...Cas
0260 74 6c 65 6d 61 72 74 69 6e 12 1b 18 01 22 05 09 82 5e db 0f 08 09 12 0e 00 0b 01 0e 02 0e 03 0e tlemartin...."...^..............
0280 04 0e 05 0e 06 0a 22 0f 0a 0d 4d 69 6c 66 6f 72 64 20 48 61 76 65 6e 22 10 0a 0e 41 62 65 72 64 ......"...Milford.Haven"...Aberd
02a0 61 75 67 6c 65 64 64 61 75 12 1f 18 01 22 05 09 f0 58 81 37 08 0a 12 12 00 07 01 0f 07 10 08 0f augleddau...."...X.7............
02c0 02 0f 03 0f 04 0f 05 0f 06 0a 22 06 0a 04 44 61 6c 65 12 1b 18 01 22 05 09 ee 25 c3 34 08 0b 12 .........."...Dale...."...%.4...
02e0 0e 00 0b 01 11 02 11 03 11 04 11 05 11 06 0a 22 09 0a 07 4e 65 79 6c 61 6e 64 22 02 20 0c 12 1b ..............."...Neyland".....
0300 18 01 22 05 09 aa 75 81 36 08 0c 12 0e 00 07 01 12 02 12 03 12 04 12 05 12 06 13 22 0e 0a 0c 53 .."...u.6.................."...S
0320 74 20 49 73 68 6d 61 65 6c 27 73 12 1b 18 01 22 05 09 d0 2f dd 3d 08 0d 12 0e 00 0b 01 14 02 14 t.Ishmael's....".../.=..........
0340 03 14 04 14 05 14 06 13 22 08 0a 06 68 61 6d 6c 65 74 22 14 0a 12 4c 69 6e 6e 65 79 20 28 61 62 ........"...hamlet"...Linney.(ab
0360 61 6e 64 6f 6e 65 64 29 12 1b 18 01 22 05 09 f2 52 cf 07 08 0e 12 0e 00 15 01 16 02 16 03 16 04 andoned)...."...R...............
0380 16 05 16 06 13 22 07 0a 05 41 6e 67 6c 65 12 1b 18 01 22 05 09 92 42 9b 27 08 0f 12 0e 00 0b 01 ....."...Angle...."...B.'.......
03a0 17 02 17 03 17 04 17 05 17 06 13 22 0b 0a 09 48 75 6e 64 6c 65 74 6f 6e 12 1b 18 01 22 05 09 b6 ..........."...Hundleton...."...
03c0 75 cb 1d 08 10 12 0e 00 0b 01 18 02 18 03 18 04 18 05 18 06 13 22 0e 0a 0c 52 68 6f 73 63 72 6f u...................."...Rhoscro
03e0 77 74 68 65 72 22 02 20 0d 12 1b 18 01 22 05 09 c6 57 87 24 08 11 12 0e 00 0b 01 19 02 19 03 19 wther"......."...W.$............
0400 04 19 05 19 06 1a 22 0e 0a 0c 53 74 20 54 77 79 6e 6e 65 6c 6c 73 12 1b 18 01 22 05 09 9c 70 81 ......"...St.Twynnells...."...p.
0420 0d 08 12 12 0e 00 0b 01 1b 02 1b 03 1b 04 1b 05 1b 06 1a 22 08 0a 06 50 65 6e 6e 61 72 12 1b 18 ..................."...Pennar...
0440 01 22 05 09 94 75 a3 27 08 13 12 0e 00 0b 01 1c 02 1c 03 1c 04 1c 05 1c 06 1a 22 09 0a 07 4d 6f ."...u.'.................."...Mo
0460 6e 6b 74 6f 6e 22 02 20 0e 12 1b 18 01 22 05 09 ce 7d e5 20 08 14 12 0e 00 0b 01 1d 02 1d 03 1d nkton"......."...}..............
0480 04 1d 05 1d 06 1e 22 08 0a 06 54 68 6f 72 6e 65 12 1b 18 01 22 05 09 de 6d af 07 08 15 12 0e 00 ......"...Thorne...."...m.......
04a0 15 01 1f 02 1f 03 1f 04 1f 05 1f 06 1e 22 0b 0a 09 4c 69 64 64 65 73 74 6f 6e 12 1b 18 01 22 05 ............."...Liddeston....".
04c0 09 9a 52 c7 3c 08 16 12 0e 00 15 01 20 02 20 03 20 04 20 05 20 06 1e 22 0b 0a 09 57 61 74 65 72 ..R.<.................."...Water
04e0 73 74 6f 6e 22 02 20 0f 12 1b 18 01 22 05 09 94 68 ef 37 08 17 12 0e 00 0b 01 21 02 21 03 21 04 ston"......."...h.7.......!.!.!.
0500 21 05 21 06 22 22 09 0a 07 4d 65 72 72 69 6f 6e 12 1b 18 01 22 05 09 9c 6a cb 09 08 18 12 0e 00 !.!.""...Merrion...."...j.......
0520 15 01 23 02 23 03 23 04 23 05 23 06 22 22 08 0a 06 73 75 62 75 72 62 22 07 0a 05 48 61 6b 69 6e ..#.#.#.#.#.""...suburb"...Hakin
0540 12 1b 18 01 22 05 09 8e 53 89 36 08 19 12 0e 00 24 01 25 02 25 03 25 04 25 05 25 06 22 22 0d 0a ...."...S.6.....$.%.%.%.%.%.""..
0560 0b 50 77 6c 6c 63 72 6f 63 68 61 6e 22 02 20 10 12 1b 18 01 22 05 09 b8 60 df 26 08 1a 12 0e 00 .Pwllcrochan"......."...`.&.....
0580 15 01 26 02 26 03 26 04 26 05 26 06 27 22 0b 0a 09 54 72 65 6e 6f 72 67 61 6e 12 1b 18 01 22 05 ..&.&.&.&.&.'"...Trenorgan....".
05a0 09 98 70 c5 03 08 1b 12 0e 00 15 01 28 02 28 03 28 04 28 05 28 06 27 22 0e 0a 0c 4d 61 69 64 65 ..p.........(.(.(.(.(.'"...Maide
05c0 6e 20 57 65 6c 6c 73 22 02 20 11 12 1b 18 01 22 05 09 a2 7c 89 18 08 1c 12 0e 00 15 01 29 02 29 n.Wells"......."...|.........).)
05e0 03 29 04 29 05 29 06 2a 22 16 0a 14 46 6c 69 6d 73 74 6f 6e 20 28 61 62 61 6e 64 6f 6e 65 64 29 .).).).*"...Flimston.(abandoned)
0600 22 02 20 12 12 1b 18 01 22 05 09 b4 63 e1 01 08 1d 12 0e 00 15 01 2b 02 2b 03 2b 04 2b 05 2b 06 "......."...c.........+.+.+.+.+.
0620 2c 22 17 0a 15 4c 6f 6e 67 73 74 6f 6e 65 20 28 61 62 61 6e 64 6f 6e 65 64 29 22 02 20 13 12 1b ,"...Longstone.(abandoned)".....
0640 18 01 22 05 09 90 68 a7 02 08 1e 12 0e 00 15 01 2d 02 2d 03 2d 04 2d 05 2d 06 2e .."...h.........-.-.-.-.-..