about summary refs log tree commit diff
path: root/map/11/995/1359.pbf
blob: d205489c66aaf003065030b5cd20d8f8cd19728e (plain)
ofshex dumpascii
0000 1a 8a 01 78 02 0a 05 77 61 74 65 72 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6f 63 65 61 6e 12 ...x...water(....class"...ocean.
0020 1a 18 03 22 10 09 94 40 80 41 1a 93 41 00 00 93 41 94 41 00 0f 08 01 12 02 00 00 12 1a 18 03 22 ..."...@.A..A...A.A............"
0040 10 09 80 41 80 41 1a 93 01 00 00 93 41 94 01 00 0f 08 02 12 02 00 00 12 19 18 03 22 0f 09 94 40 ...A.A......A.............."...@
0060 14 1a 93 41 00 00 93 01 94 41 00 0f 08 03 12 02 00 00 12 19 18 03 22 0f 09 80 41 14 1a 93 01 00 ...A.....A............"...A.....
0080 00 93 01 94 01 00 0f 08 04 12 02 00 00 1a 87 13 78 02 0a 05 70 6c 61 63 65 28 80 20 1a 05 63 6c ................x...place(....cl
00a0 61 73 73 22 08 0a 06 69 73 6c 61 6e 64 1a 04 6e 61 6d 65 22 0f 0a 0d 50 75 66 66 69 6e 20 49 73 ass"...island..name"...Puffin.Is
00c0 6c 61 6e 64 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f land..name:latin..name_de..name_
00e0 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 06 12 1b 18 01 22 05 09 d6 42 96 en..name_int..rank"......."...B.
0100 50 08 01 12 0e 00 00 01 01 02 01 03 01 04 01 05 01 06 02 22 09 0a 07 4e 65 77 6c 61 6e 64 12 1b P.................."...Newland..
0120 18 01 22 05 09 be 36 dc 52 08 02 12 0e 00 00 01 03 02 03 03 03 04 03 05 03 06 02 22 09 0a 07 76 .."...6.R.................."...v
0140 69 6c 6c 61 67 65 22 0a 0a 08 50 6f 6c 7a 65 61 74 68 22 02 20 0b 12 1b 18 01 22 05 09 c6 42 fc illage"...Polzeath"......."...B.
0160 5d 08 03 12 0e 00 04 01 05 02 05 03 05 04 05 05 05 06 06 22 06 0a 04 74 6f 77 6e 22 0c 0a 0a 57 ].................."...town"...W
0180 61 64 65 62 72 69 64 67 65 12 1b 18 01 22 05 09 fe 5f f0 7d 08 04 12 0e 00 07 01 08 02 08 03 08 adebridge...."..._.}............
01a0 04 08 05 08 06 06 22 08 0a 06 53 74 20 4b 65 77 12 1b 18 01 22 05 09 c6 6e dc 66 08 05 12 0e 00 ......"...St.Kew...."...n.f.....
01c0 04 01 09 02 09 03 09 04 09 05 09 06 06 22 09 0a 07 50 61 64 73 74 6f 77 12 1b 18 01 22 05 09 cc ............."...Padstow...."...
01e0 3a c0 70 08 06 12 0e 00 07 01 0a 02 0a 03 0a 04 0a 05 0a 06 06 22 09 0a 07 54 72 65 6b 6e 6f 77 :.p.................."...Treknow
0200 12 1b 18 01 22 05 09 f2 7d 80 32 08 07 12 0e 00 04 01 0b 02 0b 03 0b 04 0b 05 0b 06 06 22 0c 0a ...."...}.2.................."..
0220 0a 50 6f 72 74 20 49 73 61 61 63 12 1b 18 01 22 05 09 9c 61 b8 52 08 08 12 0e 00 04 01 0c 02 0c .Port.Isaac...."...a.R..........
0240 03 0c 04 0c 05 0c 06 06 22 0b 0a 09 54 72 65 79 61 72 6e 6f 6e 12 1b 18 01 22 05 09 ae 1d ce 79 ........"...Treyarnon....".....y
0260 08 09 12 0e 00 04 01 0d 02 0d 03 0d 04 0d 05 0d 06 06 22 08 0a 06 68 61 6d 6c 65 74 22 0a 0a 08 .................."...hamlet"...
0280 54 72 65 77 65 74 68 61 22 02 20 0c 12 1b 18 01 22 05 09 b0 65 90 56 08 0a 12 0e 00 0e 01 0f 02 Trewetha"......."...e.V.........
02a0 0f 03 0f 04 0f 05 0f 06 10 22 0e 0a 0c 4e 65 77 20 50 6f 6c 7a 65 61 74 68 12 1b 18 01 22 05 09 ........."...New.Polzeath...."..
02c0 ac 42 d6 5a 08 0b 12 0e 00 04 01 11 02 11 03 11 04 11 05 11 06 10 22 11 0a 0f 43 6f 6e 73 74 61 .B.Z.................."...Consta
02e0 6e 74 69 6e 65 20 42 61 79 12 1b 18 01 22 05 09 82 1f 82 76 08 0c 12 0e 00 04 01 12 02 12 03 12 ntine.Bay....".....v............
0300 04 12 05 12 06 10 22 0a 0a 08 54 72 65 6c 69 67 67 61 12 1b 18 01 22 05 09 e6 7b fe 3e 08 0d 12 ......"...Treligga...."...{.>...
0320 0e 00 04 01 13 02 13 03 13 04 13 05 13 06 10 22 09 0a 07 42 6f 64 69 65 76 65 12 1b 18 01 22 05 ..............."...Bodieve....".
0340 09 b0 60 cc 78 08 0e 12 0e 00 04 01 14 02 14 03 14 04 14 05 14 06 10 22 08 0a 06 48 61 72 6c 79 ..`.x.................."...Harly
0360 6e 12 1b 18 01 22 05 09 b4 24 d4 71 08 0f 12 0e 00 04 01 15 02 15 03 15 04 15 05 15 06 10 22 06 n...."...$.q..................".
0380 0a 04 52 6f 63 6b 12 1b 18 01 22 05 09 d6 43 8c 6e 08 10 12 0e 00 04 01 16 02 16 03 16 04 16 05 ..Rock...."...C.n...............
03a0 16 06 10 22 0c 0a 0a 50 65 6e 64 6f 67 67 65 74 74 22 02 20 0d 12 1b 18 01 22 05 09 d2 6f fe 58 ..."...Pendoggett"......."...o.X
03c0 08 11 12 0e 00 0e 01 17 02 17 03 17 04 17 05 17 06 18 22 0b 0a 09 50 6f 72 74 20 51 75 69 6e 12 .................."...Port.Quin.
03e0 1b 18 01 22 05 09 f4 53 ea 54 08 12 12 0e 00 0e 01 19 02 19 03 19 04 19 05 19 06 18 22 0a 0a 08 ..."...S.T.................."...
0400 53 74 20 4d 61 62 79 6e 12 1b 18 01 22 05 09 bc 79 d6 78 08 13 12 0e 00 04 01 1a 02 1a 03 1a 04 St.Mabyn...."...y.x.............
0420 1a 05 1a 06 18 22 0a 0a 08 54 69 6e 74 61 67 65 6c 12 1b 18 01 22 05 09 d0 7d c4 29 08 14 12 0e ....."...Tintagel...."...}.)....
0440 00 04 01 1b 02 1b 03 1b 04 1b 05 1b 06 18 22 08 0a 06 53 70 6c 61 74 74 12 1b 18 01 22 05 09 d4 .............."...Splatt...."...
0460 48 d8 6a 08 15 12 0e 00 04 01 1c 02 1c 03 1c 04 1c 05 1c 06 18 22 09 0a 07 54 72 65 76 6f 6e 65 H.j.................."...Trevone
0480 12 1b 18 01 22 05 09 d6 2d d8 6f 08 16 12 0e 00 04 01 1d 02 1d 03 1d 04 1d 05 1d 06 18 22 0a 0a ...."...-.o.................."..
04a0 08 54 72 65 74 68 69 61 73 12 1b 18 01 22 05 09 b6 1d 88 7c 08 17 12 0e 00 0e 01 1e 02 1e 03 1e .Trethias....".....|............
04c0 04 1e 05 1e 06 18 22 0a 0a 08 43 61 72 6e 65 76 61 73 22 02 20 0e 12 1b 18 01 22 05 09 ae 1d 80 ......"...Carnevas".......".....
04e0 7f 08 18 12 0e 00 0e 01 1f 02 1f 03 1f 04 1f 05 1f 06 20 22 0c 0a 0a 54 72 65 62 75 72 67 65 74 ..................."...Treburget
0500 74 12 1b 18 01 22 05 09 82 7f c6 58 08 19 12 0e 00 0e 01 21 02 21 03 21 04 21 05 21 06 20 22 0c t....".....X.......!.!.!.!.!..".
0520 0a 0a 45 67 6c 6f 73 68 61 79 6c 65 12 1b 18 01 22 05 09 9c 66 da 7f 08 1a 12 0e 00 04 01 22 02 ..Egloshayle...."...f.........".
0540 22 03 22 04 22 05 22 06 20 22 08 0a 06 50 69 74 79 6d 65 12 1b 18 01 22 05 09 fc 4a d8 68 08 1b ".".".".."...Pityme...."...J.h..
0560 12 0e 00 04 01 23 02 23 03 23 04 23 05 23 06 20 22 0b 0a 09 54 72 65 6c 69 67 68 74 73 12 1b 18 .....#.#.#.#.#.."...Trelights...
0580 01 22 05 09 f8 5d 84 5b 08 1c 12 0e 00 0e 01 24 02 24 03 24 04 24 05 24 06 20 22 0c 0a 0a 53 74 ."...].[.......$.$.$.$.$.."...St
05a0 2e 20 4d 65 72 72 79 6e 12 1b 18 01 22 05 09 ba 27 da 78 08 1d 12 0e 00 04 01 25 02 25 03 25 04 ..Merryn...."...'.x.......%.%.%.
05c0 25 05 25 06 20 22 13 0a 11 54 72 65 62 61 72 77 69 74 68 20 53 74 72 61 6e 64 12 1b 18 01 22 05 %.%.."...Trebarwith.Strand....".
05e0 09 e8 7a dc 34 08 1e 12 0e 00 04 01 26 02 26 03 26 04 26 05 26 06 20 22 0e 0a 0c 54 72 65 62 65 ..z.4.......&.&.&.&.&.."...Trebe
0600 74 68 65 72 69 63 6b 22 02 20 0f 12 1b 18 01 22 05 09 f2 3f e0 61 08 1f 12 0e 00 04 01 27 02 27 therick"......."...?.a.......'.'
0620 03 27 04 27 05 27 06 28 22 0e 0a 0c 43 68 61 70 65 6c 20 41 6d 62 6c 65 12 1b 18 01 22 05 09 8c .'.'.'.("...Chapel.Amble...."...
0640 62 a4 6e 08 20 12 0e 00 04 01 29 02 29 03 29 04 29 05 29 06 28 22 0e 0a 0c 53 74 20 45 6e 64 65 b.n.......).).).).).("...St.Ende
0660 6c 6c 69 6f 6e 12 1b 18 01 22 05 09 f6 61 c8 5d 08 21 12 0e 00 0e 01 2a 02 2a 03 2a 04 2a 05 2a llion...."...a.].!.....*.*.*.*.*
0680 06 28 22 0a 0a 08 54 72 65 67 61 74 74 61 12 1b 18 01 22 05 09 e2 7d b6 2f 08 22 12 0e 00 0e 01 .("...Tregatta...."...}./.".....
06a0 2b 02 2b 03 2b 04 2b 05 2b 06 28 22 0b 0a 09 53 74 20 4d 69 6e 76 65 72 12 1b 18 01 22 05 09 b4 +.+.+.+.+.("...St.Minver...."...
06c0 51 98 66 08 23 12 0e 00 04 01 2c 02 2c 03 2c 04 2c 05 2c 06 28 22 0e 0a 0c 50 65 6e 74 69 72 65 Q.f.#.....,.,.,.,.,.("...Pentire
06e0 67 6c 61 7a 65 12 1b 18 01 22 05 09 bc 45 d2 58 08 24 12 0e 00 0e 01 2d 02 2d 03 2d 04 2d 05 2d glaze...."...E.X.$.....-.-.-.-.-
0700 06 28 22 07 0a 05 54 6f 77 61 6e 22 02 20 10 12 1b 18 01 22 05 09 f8 23 cc 77 08 25 12 0e 00 0e .("...Towan"......."...#.w.%....
0720 01 2e 02 2e 03 2e 04 2e 05 2e 06 2f 22 10 0a 0e 53 74 20 4b 65 77 20 48 69 67 68 77 61 79 12 1b .........../"...St.Kew.Highway..
0740 18 01 22 05 09 96 74 84 6d 08 26 12 0e 00 04 01 30 02 30 03 30 04 30 05 30 06 2f 22 0c 0a 0a 54 .."...t.m.&.....0.0.0.0.0./"...T
0760 72 65 62 61 72 77 69 74 68 12 1b 18 01 22 05 09 ca 7e cc 36 08 28 12 0e 00 0e 01 31 02 31 03 31 rebarwith...."...~.6.(.....1.1.1
0780 04 31 05 31 06 2f 22 0a 0a 08 52 6f 73 65 72 72 6f 77 22 02 20 11 12 1b 18 01 22 05 09 b6 49 e8 .1.1./"...Roserrow"......."...I.
07a0 61 08 29 12 0e 00 0e 01 32 02 32 03 32 04 32 05 32 06 33 22 08 0a 06 48 65 6e 64 72 61 12 1b 18 a.).....2.2.2.2.2.3"...Hendra...
07c0 01 22 05 09 fe 6e a8 6f 08 2a 12 0e 00 0e 01 34 02 34 03 34 04 34 05 34 06 33 22 09 0a 07 42 65 ."...n.o.*.....4.4.4.4.4.3"...Be
07e0 6e 75 69 63 6b 12 1b 18 01 22 05 09 b4 3d e6 79 08 2b 12 0e 00 0e 01 35 02 35 03 35 04 35 05 35 nuick...."...=.y.+.....5.5.5.5.5
0800 06 33 22 0b 0a 09 54 72 65 76 61 6e 73 6f 6e 22 02 20 12 12 1b 18 01 22 05 09 a4 59 f0 7b 08 2c .3"...Trevanson"......."...Y.{.,
0820 12 0e 00 0e 01 36 02 36 03 36 04 36 05 36 06 37 22 0a 0a 08 54 72 65 67 6f 6e 63 65 12 1b 18 01 .....6.6.6.6.6.7"...Tregonce....
0840 22 05 09 c6 3f 90 78 08 2d 12 0e 00 0e 01 38 02 38 03 38 04 38 05 38 06 37 22 09 0a 07 54 72 65 "...?.x.-.....8.8.8.8.8.7"...Tre
0860 6c 69 6c 6c 12 1b 18 01 22 05 09 ec 79 88 60 08 2e 12 0e 00 0e 01 39 02 39 03 39 04 39 05 39 06 lill...."...y.`.......9.9.9.9.9.
0880 37 22 0a 0a 08 54 72 65 71 75 69 74 65 22 02 20 13 12 1b 18 01 22 05 09 bc 72 fa 65 08 2f 12 0e 7"...Trequite"......."...r.e./..
08a0 00 0e 01 3a 02 3a 03 3a 04 3a 05 3a 06 3b 22 0a 0a 08 43 72 75 67 6d 65 65 72 12 1b 18 01 22 05 ...:.:.:.:.:.;"...Crugmeer....".
08c0 09 e6 30 e4 6a 08 30 12 0e 00 0e 01 3c 02 3c 03 3c 04 3c 05 3c 06 3b 22 0b 0a 09 54 72 65 67 65 ..0.j.0.....<.<.<.<.<.;"...Trege
08e0 6c 6c 65 73 22 02 20 14 12 1b 18 01 22 05 09 94 68 b4 63 08 31 12 0e 00 0e 01 3d 02 3d 03 3d 04 lles"......."...h.c.1.....=.=.=.
0900 3d 05 3d 06 3e 22 0a 0a 08 50 69 63 6b 77 69 63 6b 12 1b 18 01 22 05 09 c2 3e d2 7d 08 32 12 0e =.=.>"...Pickwick...."...>.}.2..
0920 00 0e 01 3f 02 3f 03 3f 04 3f 05 3f 06 3e 22 0c 0a 0a 54 72 65 77 65 74 68 65 72 6e 22 02 20 15 ...?.?.?.?.?.>"...Trewethern"...
0940 12 1b 18 01 22 05 09 b2 66 cc 68 08 33 12 0e 00 0e 01 40 02 40 03 40 04 40 05 40 06 41 22 0b 0a ...."...f.h.3.....@.@.@.@.@.A"..
0960 09 47 72 65 65 6e 61 77 61 79 12 1b 18 01 22 05 09 cc 3e 98 61 08 34 12 0e 00 0e 01 42 02 42 03 .Greenaway...."...>.a.4.....B.B.
0980 42 04 42 05 42 06 41 22 08 0a 06 73 75 62 75 72 62 22 09 0a 07 47 6f 6e 76 65 6e 61 22 02 20 16 B.B.B.A"...suburb"...Gonvena"...
09a0 12 1b 18 01 22 05 09 8c 61 de 7b 08 35 12 0e 00 43 01 44 02 44 03 44 04 44 05 44 06 45 22 0b 0a ...."...a.{.5...C.D.D.D.D.D.E"..
09c0 09 54 72 65 76 65 67 6c 6f 73 12 1b 18 01 22 05 09 c4 29 ec 76 08 36 12 0e 00 0e 01 46 02 46 03 .Treveglos...."...).v.6.....F.F.
09e0 46 04 46 05 46 06 45 22 0d 0a 0b 54 72 65 68 65 6d 62 6f 72 6e 65 22 02 20 17 12 1b 18 01 22 05 F.F.F.E"...Trehemborne".......".
0a00 09 84 22 94 7c 08 37 12 0e 00 0e 01 47 02 47 03 47 04 47 05 47 06 48 ..".|.7.....G.G.G.G.G.H