about summary refs log tree commit diff
path: root/map/11/999/1366.pbf
blob: 26bbf0fa3f83b391646c621a863a6d1c1cf22cd6 (plain)
ofshex dumpascii
0000 1a 70 78 02 0a 05 77 61 74 65 72 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6f 63 65 61 6e 12 1a .px...water(....class"...ocean..
0020 18 03 22 10 09 94 40 80 41 1a 93 41 00 00 ff 41 94 41 00 0f 08 01 12 02 00 00 12 1a 18 03 22 10 .."...@.A..A...A.A............".
0040 09 80 41 80 41 1a 93 01 00 00 93 01 94 01 00 0f 08 02 12 02 00 00 12 1a 18 03 22 10 09 80 41 94 ..A.A....................."...A.
0060 40 1a 93 01 00 00 93 41 94 01 00 0f 08 03 12 02 00 00 1a dc 0c 78 02 0a 05 70 6c 61 63 65 28 80 @......A.............x...place(.
0080 20 1a 05 63 6c 61 73 73 22 08 0a 06 69 73 6c 61 6e 64 1a 04 6e 61 6d 65 22 0c 0a 0a 57 6f 72 6d ...class"...island..name"...Worm
00a0 73 20 48 65 61 64 1a 07 6e 61 6d 65 3a 63 79 22 0e 0a 0c 50 65 6e 72 68 79 6e 2d 47 77 79 72 1a s.Head..name:cy"...Penrhyn-Gwyr.
00c0 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e .name:latin..name_de..name_en..n
00e0 61 6d 65 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 06 12 1d 18 01 22 05 09 a8 1b c5 20 08 01 12 10 ame_int..rank"......."..........
0100 00 00 01 01 02 02 03 01 04 01 05 01 06 01 07 03 22 0d 0a 0b 42 75 72 72 79 20 48 6f 6c 6d 73 12 ................"...Burry.Holms.
0120 1b 18 01 22 05 09 e4 1d e7 3a 08 02 12 0e 00 00 01 04 03 04 04 04 05 04 06 04 07 03 22 09 0a 07 ...".....:.................."...
0140 76 69 6c 6c 61 67 65 22 08 0a 06 49 6c 73 74 6f 6e 22 0c 0a 0a 4c 6c 61 6e 69 6c 6c 74 75 64 22 village"...Ilston"...Llanilltud"
0160 02 20 0b 12 1d 18 01 22 05 09 92 70 cf 31 08 03 12 10 00 05 01 06 02 07 03 06 04 06 05 06 06 06 ......."...p.1..................
0180 07 08 22 0a 0a 08 52 68 6f 73 73 69 6c 69 12 1b 18 01 22 05 09 bc 27 a5 23 08 04 12 0e 00 05 01 .."...Rhossili...."...'.#.......
01a0 09 03 09 04 09 05 09 06 09 07 08 22 08 0a 06 4f 78 77 69 63 68 12 1b 18 01 22 05 09 9c 53 87 1d ..........."...Oxwich...."...S..
01c0 08 05 12 0e 00 05 01 0a 03 0a 04 0a 05 0a 06 0a 07 08 22 09 0a 07 4f 76 65 72 74 6f 6e 12 1b 18 .................."...Overton...
01e0 01 22 05 09 ca 3f 9f 15 08 06 12 0e 00 05 01 0b 03 0b 04 0b 05 0b 06 0b 07 08 22 0a 0a 08 4f 6c ."...?...................."...Ol
0200 64 77 61 6c 6c 73 12 1b 18 01 22 05 09 ec 4b dd 38 08 07 12 0e 00 05 01 0c 03 0c 04 0c 05 0c 06 dwalls...."...K.8...............
0220 0c 07 08 22 08 0a 06 68 61 6d 6c 65 74 22 0e 0a 0c 50 69 6c 74 6f 6e 20 47 72 65 65 6e 22 02 20 ..."...hamlet"...Pilton.Green"..
0240 0c 12 1b 18 01 22 05 09 be 36 8b 1f 08 08 12 0e 00 0d 01 0e 03 0e 04 0e 05 0e 06 0e 07 0f 22 08 ....."...6....................".
0260 0a 06 4b 69 74 74 6c 65 12 1b 18 01 22 05 09 8c 7a 81 2c 08 09 12 0e 00 05 01 10 03 10 04 10 05 ..Kittle...."...z.,.............
0280 10 06 10 07 0f 22 0a 0a 08 4b 6e 65 6c 73 74 6f 6e 22 12 0a 10 4c 6c 61 6e 2d 79 2d 74 61 69 72 ....."...Knelston"...Llan-y-tair
02a0 2d 4d 61 69 72 12 1d 18 01 22 05 09 b0 43 b9 2a 08 0a 12 10 00 05 01 11 02 12 03 11 04 11 05 11 -Mair...."...C.*................
02c0 06 11 07 0f 22 0b 0a 09 4c 6c 61 6e 6d 61 64 6f 63 12 1b 18 01 22 05 09 c6 34 f5 3f 08 0b 12 0e ...."...Llanmadoc...."...4.?....
02e0 00 05 01 13 03 13 04 13 05 13 06 13 07 0f 22 08 0a 06 48 6f 72 74 6f 6e 12 1b 18 01 22 05 09 f6 .............."...Horton...."...
0300 45 fd 18 08 0c 12 0e 00 05 01 14 03 14 04 14 05 14 06 14 07 0f 22 0c 0a 0a 50 6f 72 74 20 45 79 E...................."...Port.Ey
0320 6e 6f 6e 22 02 20 0d 12 1b 18 01 22 05 09 e4 42 81 17 08 0d 12 0e 00 05 01 15 03 15 04 15 05 15 non"......."...B................
0340 06 15 07 16 22 08 0a 06 4c 75 6e 6e 6f 6e 12 1b 18 01 22 05 09 c2 6b a1 2e 08 0e 12 0e 00 05 01 ...."...Lunnon...."...k.........
0360 17 03 17 04 17 05 17 06 17 07 16 22 0d 0a 0b 52 65 79 6e 6f 6c 64 73 74 6f 6e 12 1b 18 01 22 05 ..........."...Reynoldston....".
0380 09 dc 48 e7 2d 08 0f 12 0e 00 05 01 18 03 18 04 18 05 18 06 18 07 16 22 0b 0a 09 4c 6c 61 6e 64 ..H.-.................."...Lland
03a0 64 65 77 69 12 1b 18 01 22 05 09 94 3e 8f 29 08 10 12 0e 00 05 01 19 03 19 04 19 05 19 06 19 07 dewi...."...>.).................
03c0 16 22 0d 0a 0b 4c 6c 61 6e 67 65 6e 6e 69 74 68 22 0c 0a 0a 4c 6c 61 6e 67 79 6e 79 64 64 22 02 ."...Llangennith"...Llangynydd".
03e0 20 0e 12 1d 18 01 22 05 09 80 2c fb 36 08 11 12 10 00 05 01 1a 02 1b 03 1a 04 1a 05 1a 06 1a 07 ......"...,.6...................
0400 1c 22 09 0a 07 50 65 6e 6e 61 72 64 12 1b 18 01 22 05 09 cc 70 dd 27 08 12 12 0e 00 05 01 1d 03 ."...Pennard...."...p.'.........
0420 1d 04 1d 05 1d 06 1d 07 1c 22 0d 0a 0b 4e 69 63 68 6f 6c 61 73 74 6f 6e 12 1b 18 01 22 05 09 88 ........."...Nicholaston...."...
0440 5d 83 27 08 13 12 0e 00 05 01 1e 03 1e 04 1e 05 1e 06 1e 07 1c 22 07 0a 05 42 75 72 72 79 22 02 ].'.................."...Burry".
0460 20 0f 12 1b 18 01 22 05 09 a8 3b 93 2f 08 14 12 0e 00 0d 01 1f 03 1f 04 1f 05 1f 06 1f 07 20 22 ......"...;./.................."
0480 09 0a 07 50 65 6e 6d 61 65 6e 12 1b 18 01 22 05 09 d8 63 d3 28 08 15 12 0e 00 05 01 21 03 21 04 ...Penmaen...."...c.(.......!.!.
04a0 21 05 21 06 21 07 20 22 0d 0a 0b 4c 6c 61 6e 72 68 69 64 69 61 6e 12 1b 18 01 22 05 09 c6 50 cd !.!.!.."...Llanrhidian...."...P.
04c0 39 08 16 12 0e 00 05 01 22 03 22 04 22 05 22 06 22 07 20 22 08 0a 06 50 69 74 74 6f 6e 22 02 20 9.......".".".".".."...Pitton"..
04e0 10 12 1b 18 01 22 05 09 f2 2c 81 21 08 17 12 0e 00 0d 01 23 03 23 04 23 05 23 06 23 07 24 22 0b ....."...,.!.......#.#.#.#.#.$".
0500 0a 09 4c 61 6e 64 69 6d 6f 72 65 12 1b 18 01 22 05 09 ba 40 93 3e 08 18 12 0e 00 0d 01 25 03 25 ..Landimore...."...@.>.......%.%
0520 04 25 05 25 06 25 07 24 22 0a 0a 08 50 61 72 6b 6d 69 6c 6c 12 1b 18 01 22 05 09 fc 6b b9 2b 08 .%.%.%.$"...Parkmill...."...k.+.
0540 19 12 0e 00 05 01 26 03 26 04 26 05 26 06 26 07 24 22 0b 0a 09 53 6f 75 74 68 67 61 74 65 22 02 ......&.&.&.&.&.$"...Southgate".
0560 20 11 12 1b 18 01 22 05 09 c8 6e dd 23 08 1a 12 0e 00 05 01 27 03 27 04 27 05 27 06 27 07 28 22 ......"...n.#.......'.'.'.'.'.("
0580 0b 0a 09 4d 69 64 64 6c 65 74 6f 6e 12 1b 18 01 22 05 09 c2 2a a7 22 08 1b 12 0e 00 0d 01 29 03 ...Middleton...."...*.".......).
05a0 29 04 29 05 29 06 29 07 28 22 0d 0a 0b 42 75 72 72 79 20 47 72 65 65 6e 22 02 20 12 12 1b 18 01 ).).).).("...Burry.Green".......
05c0 22 05 09 fa 3e bd 35 08 1c 12 0e 00 0d 01 2a 03 2a 04 2a 05 2a 06 2a 07 2b 22 0c 0a 0a 42 69 73 "...>.5.......*.*.*.*.*.+"...Bis
05e0 68 6f 70 73 74 6f 6e 22 14 0a 12 4c 6c 61 6e 64 65 69 6c 6f 20 46 65 72 77 61 6c 6c 74 12 1d 18 hopston"...Llandeilo.Ferwallt...
0600 01 22 05 09 a4 7c ef 28 08 1d 12 10 00 05 01 2c 02 2d 03 2c 04 2c 05 2c 06 2c 07 2b 22 06 0a 04 ."...|.(.......,.-.,.,.,.,.+"...
0620 50 79 6c 65 22 02 20 13 12 1b 18 01 22 05 09 ea 7d 83 27 08 1e 12 0e 00 0d 01 2e 03 2e 04 2e 05 Pyle"......."...}.'.............
0640 2e 06 2e 07 2f 22 0a 0a 08 57 69 64 65 67 61 74 65 22 02 20 14 12 1b 18 01 22 05 09 8e 76 e5 26 ..../"...Widegate"......."...v.&
0660 08 1f 12 0e 00 0d 01 30 03 30 04 30 05 30 06 30 07 31 22 0b 0a 09 48 61 72 65 73 6c 61 64 65 22 .......0.0.0.0.0.1"...Hareslade"
0680 02 20 15 12 1b 18 01 22 05 09 dc 7d 85 25 08 20 12 0e 00 0d 01 32 03 32 04 32 05 32 06 32 07 33 ......."...}.%.......2.2.2.2.2.3
06a0 22 0e 0a 0c 50 65 6e 6e 61 72 64 20 46 61 72 6d 22 02 20 16 12 1b 18 01 22 05 09 dc 78 a7 20 08 "...Pennard.Farm"......."...x...
06c0 21 12 0e 00 0d 01 34 03 34 04 34 05 34 06 34 07 35 !.....4.4.4.4.4.5