about summary refs log tree commit diff
path: root/map/13/3941/5595.pbf
blob: 6d893957e2da86e2e5fba00515e76e2a76941e2a (plain)
ofshex dumpascii
0000 1a e2 05 78 02 0a 08 77 61 74 65 72 77 61 79 28 80 20 1a 05 63 6c 61 73 73 22 08 0a 06 73 74 72 ...x...waterway(....class"...str
0020 65 61 6d 1a 07 6e 61 6d 65 5f 64 65 22 02 0a 00 1a 07 6e 61 6d 65 5f 65 6e 12 27 18 02 22 19 09 eam..name_de".....name_en.'.."..
0040 ee 30 ca 3b 42 ca 06 e4 03 28 26 3a 18 28 40 40 0d 98 01 04 2c 19 2a 00 08 01 12 06 00 00 01 01 .0.;B....(&:.(@@....,.*.........
0060 02 01 12 2b 18 02 22 1d 09 c6 32 96 3a 4a b0 01 66 8a 02 7a e2 01 8e 01 36 70 4e 16 58 48 34 0a ...+.."...2.:J..f..z....6pN.XH4.
0080 3c 1e 42 8e 01 08 02 12 06 00 00 01 01 02 01 12 5f 18 02 22 51 09 f6 26 ea 10 aa 02 27 11 2b 3b <.B............._.."Q..&....'.+;
00a0 09 41 3b 67 0f 45 08 2b 5d 5b 1f 5f 43 3f 05 2d 1f 19 05 1f 2d 3d 23 11 25 79 0a 77 2b 21 00 3d .A;g.E.+][._C?.-....-=#.%y.w+!.=
00c0 23 17 0f 39 0a 15 1b 1f 2d 09 11 2b 49 3b 13 5b 35 69 00 5b 11 47 4f 5f 2d 73 29 0f 0f 5d 1e 51 #..9....-..+I;.[5i.[.GO_-s)..].Q
00e0 09 3f 15 2b 04 15 08 03 12 06 00 00 01 01 02 01 1a 04 6e 61 6d 65 22 0e 0a 0c 53 68 65 73 6b 69 .?.+..............name"...Sheski
0100 6e 20 42 75 72 6e 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 08 6e 61 6d 65 5f 69 6e 74 12 60 18 02 n.Burn..name:latin..name_int.`..
0120 22 4c 09 9a 2c aa 23 f2 01 8a 01 1f 8e 02 5e 94 01 42 f0 01 aa 02 46 7a 22 0a 7a 70 20 34 84 01 "L..,.#.......^..B....Fz".zp.4..
0140 4e 3c 02 44 30 1c 02 52 46 20 08 5c 42 40 1c 2a 3e da 01 84 01 1e 06 94 01 11 42 1a 60 0c 44 30 N<.D0..RF..\B@.*>.........B.`.D0
0160 36 23 6c 48 56 08 38 4e 3e 26 0e 34 02 00 08 04 12 0c 00 00 03 02 04 02 01 02 02 02 05 02 12 52 6#lHV.8N>&.4...................R
0180 18 02 22 3e 09 aa 1f e4 2f d2 01 64 65 3e 61 12 43 44 3d 2a 6d 38 07 28 2b 78 3f a4 01 f9 01 b2 ..">..../..de>a.CD=*m8.(+x?.....
01a0 01 6d 42 00 18 41 50 2f 22 41 2c 15 12 1b 01 1f 60 23 10 29 3c 27 36 63 56 13 05 2f 48 61 2a 13 .mB..AP/"A,.....`#.)<'6cV../Ha*.
01c0 74 0b 08 05 12 0c 00 00 03 02 04 02 01 02 02 02 05 02 12 20 18 02 22 0c 09 e8 1b e2 32 1a 20 45 t.....................".....2..E
01e0 30 29 22 33 08 06 12 0c 00 00 03 02 04 02 01 02 02 02 05 02 12 1a 18 02 22 0c 09 f0 3a 88 40 1a 0)"3...................."...:.@.
0200 4e 2e 2a 34 32 16 08 07 12 06 00 00 01 01 02 01 12 18 18 02 22 0a 09 c0 33 f6 09 12 03 3e 39 22 N.*42..............."...3....>9"
0220 08 08 12 06 00 00 01 01 02 01 12 28 18 02 22 14 09 da 1c be 31 3a 2a 13 16 1b 4c 07 42 41 40 0d ...........(..".....1:*...L.BA@.
0240 32 2d 10 23 08 09 12 0c 00 00 03 02 04 02 01 02 02 02 05 02 12 20 18 02 22 12 09 fc 11 1f 32 33 2-.#....................".....23
0260 24 37 0e 2d 4e 08 1e 38 36 50 88 01 08 0a 12 06 00 00 01 01 02 01 12 3e 18 02 22 30 09 82 33 d6 $7.-N..86P.............>.."0..3.
0280 0a 9a 01 3d 22 25 2e 5b 18 a5 01 5e 6f 7a a3 01 22 3b 13 21 42 25 0b 5d 50 21 0b 7b 6a 25 3c 31 ...="%.[...^oz..";.!B%.]P!.{j%<1
02a0 03 27 20 73 04 cb 01 2e 25 14 2b 44 08 0b 12 06 00 00 01 01 02 01 22 07 0a 05 72 69 76 65 72 22 .'.s....%.+D.........."...river"
02c0 05 0a 03 52 6f 65 12 1d 18 02 22 09 09 fc 11 1f 12 32 2f 04 2f 08 0c 12 0c 00 03 03 04 04 04 01 ...Roe...."......2/./...........
02e0 04 02 04 05 04 1a 78 78 02 0a 09 6c 61 6e 64 63 6f 76 65 72 28 80 20 1a 05 63 6c 61 73 73 22 06 ......xx...landcover(....class".
0300 0a 04 77 6f 6f 64 1a 08 73 75 62 63 6c 61 73 73 22 08 0a 06 66 6f 72 65 73 74 12 43 18 03 22 37 ..wood..subclass"...forest.C.."7
0320 09 e0 21 c8 05 72 8d 07 8c 0a 84 02 86 04 cd 08 e2 28 ad 0a ba 04 7f 0a d9 09 00 00 d3 27 6a dd ..!..r...........(...........'j.
0340 02 69 8f 01 00 ef 04 94 03 87 03 f1 01 89 09 c2 02 bb 05 ac 1b 00 0f 08 01 12 04 00 00 01 01 1a .i..............................
0360 bb 02 78 02 0a 0d 6d 6f 75 6e 74 61 69 6e 5f 70 65 61 6b 28 80 20 1a 03 65 6c 65 22 03 20 dc 03 ..x...mountain_peak(....ele"....
0380 1a 06 65 6c 65 5f 66 74 22 03 20 9a 0c 1a 04 6e 61 6d 65 22 18 0a 16 43 6f 6f 6c 6e 61 73 69 6c ..ele_ft"......name"...Coolnasil
03a0 6c 61 67 68 20 4d 6f 75 6e 74 61 69 6e 1a 07 6e 61 6d 65 3a 65 6e 22 19 0a 17 43 6f 6f 6c 69 6e lagh.Mountain..name:en"...Coolin
03c0 61 73 69 6c 6c 61 67 68 20 4d 6f 75 6e 74 61 69 6e 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e asillagh.Mountain..name:latin..n
03e0 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 06 6f 73 6d 5f 69 ame_de..name_en..name_int..osm_i
0400 64 22 06 20 bf ba be 9e 01 1a 04 72 61 6e 6b 22 02 20 01 12 21 18 01 22 05 09 88 19 a0 48 08 01 d".........rank"....!..".....H..
0420 12 14 00 00 01 01 02 02 03 03 04 02 05 02 06 03 07 03 08 04 09 05 22 03 20 e3 03 22 03 20 b1 0c ......................"...."....
0440 22 11 0a 0f 43 6f 72 69 63 6b 20 4d 6f 75 6e 74 61 69 6e 1a 07 6e 61 6d 65 3a 67 61 22 12 0a 10 "...Corick.Mountain..name:ga"...
0460 43 6e 6f 63 20 61 6e 20 43 68 6f 6d 72 61 69 63 22 06 20 c0 b9 be 9e 01 12 23 18 01 22 05 09 c1 Cnoc.an.Chomraic"........#.."...
0480 05 c4 03 08 02 12 16 00 06 01 07 02 08 03 08 0a 09 04 08 05 08 06 08 07 08 08 0a 09 05 1a 3f 78 ..............................?x
04a0 02 0a 04 70 61 72 6b 28 80 20 1a 05 63 6c 61 73 73 22 0f 0a 0d 6e 61 74 69 6f 6e 61 6c 5f 70 61 ...park(....class"...national_pa
04c0 72 6b 12 1a 18 03 22 10 09 80 41 80 41 1a ff 41 00 00 ff 41 80 42 00 0f 08 01 12 02 00 00 1a 82 rk...."...A.A..A...A.B..........
04e0 02 78 02 0a 0e 74 72 61 6e 73 70 6f 72 74 61 74 69 6f 6e 28 80 20 1a 05 63 6c 61 73 73 22 07 0a .x...transportation(....class"..
0500 05 6d 69 6e 6f 72 1a 06 6f 6e 65 77 61 79 22 02 20 00 1a 04 72 61 6d 70 12 17 18 02 22 09 09 ae .minor..oneway".....ramp...."...
0520 31 8e 37 0a 74 ec 02 08 01 12 06 00 00 01 01 02 01 12 1b 18 02 22 0d 09 a2 32 fa 39 12 6e 84 02 1.7.t................"...2.9.n..
0540 b8 02 82 05 08 02 12 06 00 00 01 01 02 01 12 34 18 02 22 26 09 f6 30 ca 23 5a 51 0c 3b 07 77 3f ...............4.."&..0.#ZQ.;.w?
0560 c7 03 87 01 63 11 83 01 3f 00 26 b0 04 bc 0a 60 88 02 98 01 c0 04 c6 01 b0 04 08 03 12 06 00 00 ....c...?.&....`................
0580 01 01 02 01 22 07 0a 05 74 72 75 6e 6b 12 54 18 02 22 46 09 a0 20 7f 8a 01 d6 01 80 05 6c a2 02 ...."...trunk.T.."F..........l..
05a0 80 01 98 02 e4 01 96 03 e8 02 f0 03 a6 01 fe 01 f6 01 e0 03 a6 01 b4 03 cc 01 d6 05 46 d4 01 3c ............................F..<
05c0 8a 01 90 01 86 02 7c b6 01 8e 01 ac 01 d0 01 d2 01 a4 02 e2 01 b4 0a 80 07 08 04 12 06 00 02 01 ......|.........................
05e0 01 02 01 1a ff 01 78 02 0a 13 74 72 61 6e 73 70 6f 72 74 61 74 69 6f 6e 5f 6e 61 6d 65 28 80 20 ......x...transportation_name(..
0600 1a 05 63 6c 61 73 73 22 07 0a 05 74 72 75 6e 6b 1a 04 6e 61 6d 65 22 10 0a 0e 47 6c 65 6e 73 68 ..class"...trunk..name"...Glensh
0620 61 6e 65 20 52 6f 61 64 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e ane.Road..name:latin..name_de..n
0640 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 07 6e 65 74 77 6f 72 6b 22 0a 0a 08 67 62 2d ame_en..name_int..network"...gb-
0660 74 72 75 6e 6b 1a 03 72 65 66 22 04 0a 02 41 36 1a 0a 72 65 66 5f 6c 65 6e 67 74 68 22 02 20 02 trunk..ref"...A6..ref_length"...
0680 12 63 18 02 22 49 09 f6 1f ff 01 92 01 80 02 80 06 6c a2 02 80 01 98 02 e4 01 96 03 e8 02 f0 03 .c.."I...........l..............
06a0 a6 01 fe 01 f6 01 e0 03 a6 01 b4 03 cc 01 d6 05 46 d4 01 3c 8a 01 90 01 86 02 7c b6 01 c0 01 e2 ................F..<......|.....
06c0 01 d6 01 cc 01 ec 01 b2 01 c8 0a 8e 07 6c 3e 08 01 12 12 00 00 01 01 02 01 03 01 04 01 05 01 06 .............l>.................
06e0 02 07 03 08 04 .....