about summary refs log tree commit diff
path: root/map/13/3987/5516.pbf
blob: be020b970c4316b58c93dad9c3552b0dd98e1f0b (plain)
ofshex dumpascii
0000 1a f4 03 78 02 0a 05 77 61 74 65 72 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6f 63 65 61 6e 12 ...x...water(....class"...ocean.
0020 d5 03 18 03 22 ca 03 09 80 41 a0 17 ba 0d 09 06 2d 52 2f 1a 0e 16 11 2c 4f 10 7b d6 01 25 05 19 ...."....A......-R/....,O.{..%..
0040 1e 01 40 a1 01 62 17 28 03 38 0e 2c 14 0c 20 3c 35 1c 59 15 1f 17 1b 16 2d 04 00 20 15 26 25 14 ..@..b.(.8.,...<5.Y.....-....&%.
0060 3f 02 07 1e 27 12 0d 1a 2d 06 1d 24 2e 12 04 22 1f 03 27 2c 02 14 59 2a 07 1e 19 14 03 44 22 05 ?...'...-..$..."..',..Y*.....D".
0080 0d 24 16 26 04 26 1e 21 17 5a 16 08 25 98 01 12 50 0d 18 30 24 1c 0d 14 12 09 42 18 12 18 07 4e .$.&.&.!.Z..%...P..0$.....B....N
00a0 2a 28 00 07 22 53 09 2f 0a 1f 13 0f 12 0f 17 21 10 27 52 0e 14 20 05 13 34 16 04 02 2a 24 1b 05 *(.."S./.......!.'R.....4...*$..
00c0 2a 50 10 2b 20 21 09 23 32 06 30 16 08 1c 1b 0f 34 18 2c 11 0f 02 30 38 20 1c 26 0d 14 27 17 21 *P.+.!.#2.0.....4.,...08..&..'.!
00e0 2d 4f 0b 16 2c 2a 12 00 1c 19 06 0d 5a 0a 24 13 22 16 2c 07 3a 18 28 02 3e 0d 22 1a 24 2a 12 19 -O..,*......Z.$.".,.:.(.>.".$*..
0100 0a 29 0b 13 24 31 0c 0f 1e 25 14 08 2c 35 13 28 28 65 16 57 38 0c 20 09 3e 12 3a 15 1d 17 06 07 .)..$1...%..,5.((e.W8...>.:.....
0120 24 25 31 1b 84 01 0e 3c 1a 2e 12 07 03 19 0e 0b 26 4c 1e 54 0b 22 22 04 01 2c 18 14 0a 0f 18 3e $%1....<........&L.T.""..,.....>
0140 2a 2a 2a 03 2a 1a 11 04 12 24 18 00 1a 1a 2e 1f 24 02 58 27 17 16 26 2c 39 18 11 26 04 28 1f 11 ***.*....$......$.X'..&,9..&.(..
0160 0b 1a 48 38 30 0a 0b 10 1b 09 1d 0c 00 14 1d 00 47 4c 07 22 2b 08 33 30 2c 4c 09 1e 0a 2c 0f 00 ..H80...........GL."+.30,L...,..
0180 02 18 14 04 07 32 27 07 08 17 0d 11 11 00 15 15 00 13 43 35 0d 0c 39 23 0f 10 07 3a 0d 27 23 13 .....2'...........C5..9#...:.'#.
01a0 17 34 0e 70 2e 3a 40 12 17 2a 19 03 15 1f 27 09 02 16 a8 01 72 f1 01 4b 45 06 45 1a 31 30 13 09 .4.p.:@..*....'.....r..KE.E.10..
01c0 4f 4c 01 22 63 76 27 4e 00 1c 21 4c 12 16 13 14 3a 6a 31 1d 4f 02 29 60 39 03 00 0e e9 30 00 00 OL."cv'N..!L....:j1.O.)`9....0..
01e0 ff 41 80 42 00 0f 09 d3 09 bc 39 12 18 0d 11 17 0f 08 01 12 02 00 00 1a ce 01 78 02 0a 08 77 61 .A.B......9...............x...wa
0200 74 65 72 77 61 79 28 80 20 1a 05 63 6c 61 73 73 22 08 0a 06 73 74 72 65 61 6d 1a 07 6e 61 6d 65 terway(....class"...stream..name
0220 5f 64 65 22 02 0a 00 1a 07 6e 61 6d 65 5f 65 6e 12 29 18 02 22 1b 09 80 41 9a 37 52 01 01 c9 03 _de".....name_en.).."...A.7R....
0240 7b 43 19 47 47 7d 2d 0b 15 77 02 03 0e 41 0c 1d 30 08 01 12 06 00 00 01 01 02 01 12 1e 18 02 22 {C.GG}-..w...A..0.............."
0260 10 09 ca 3c ca 33 2a 23 10 21 32 21 0c 0f 28 33 36 08 02 12 06 00 00 01 01 02 01 12 1a 18 02 22 ...<.3*#.!2!..(36.............."
0280 0c 09 ee 38 c0 3b 1a 45 0a 23 53 1b 01 08 03 12 06 00 00 01 01 02 01 12 2f 18 02 22 21 09 84 3a ...8.;.E.#S............./.."!..:
02a0 dc 3f 6a 53 69 05 1d 6d b3 01 08 2b 0d 31 11 13 06 0f 15 11 0d 29 00 2b 15 0f 19 67 06 0d 08 04 .?jSi..m...+.1.......).+...g....
02c0 12 06 00 00 01 01 02 01 1a 40 78 02 0a 07 6c 61 6e 64 75 73 65 28 80 20 1a 05 63 6c 61 73 73 22 .........@x...landuse(....class"
02e0 0d 0a 0b 72 65 73 69 64 65 6e 74 69 61 6c 12 1a 18 03 22 10 09 80 41 9e 34 22 00 88 01 41 13 07 ...residential...."...A.4"...A..
0300 47 1e 37 0f 08 01 12 02 00 00 1a b1 02 78 02 0a 08 62 6f 75 6e 64 61 72 79 28 80 20 1a 0b 61 64 G.7..........x...boundary(....ad
0320 6d 69 6e 5f 6c 65 76 65 6c 22 02 20 06 1a 08 64 69 73 70 75 74 65 64 22 02 20 00 1a 08 6d 61 72 min_level".....disputed".....mar
0340 69 74 69 6d 65 12 f6 01 18 02 22 e7 01 09 ea 2f 80 41 92 06 04 07 38 02 34 63 6e 0a 27 99 01 38 itime....."..../.A....8.4cn.'..8
0360 87 01 9c 01 d9 01 78 57 46 0b 76 06 b0 01 3a 99 01 69 01 17 1e 04 2c 30 16 1d 63 69 16 97 01 2e ......xWF.v...:..i....,0..ci....
0380 34 06 2d 40 01 8a 01 76 0c 30 10 07 1d e5 01 88 01 93 01 72 37 65 35 52 77 05 39 8b 01 36 37 11 4.-@...v.0.........r7e5Rw.9..67.
03a0 11 31 4d 11 73 a3 01 35 b1 01 0f 0d 13 38 21 4d 18 8d 01 2a 16 20 1b 12 0c 0f 4d 12 3f 8c 01 3f .1M.s..5.....8!M...*......M.?..?
03c0 08 25 28 03 07 1f 6e 57 46 05 37 33 13 a1 01 06 c5 01 2a 4d 3d 2f 1a 15 82 01 5c 00 23 47 27 0b .%(...nWF.73......*M=/....\.#G'.
03e0 83 01 2b 05 18 39 58 27 49 17 15 4d 39 3b 3e 47 20 16 aa 01 1b 89 01 31 0f 51 55 2b 14 cf 02 13 ..+..9X'I..M9;>G.......1.QU+....
0400 0a 13 63 15 04 06 47 be 01 91 01 1b 3f 16 15 22 03 44 4f 52 0d 28 41 42 19 7c 1e 32 17 37 83 01 ..c...G.....?..".DOR.(AB.|.2.7..
0420 0e 3b a2 01 79 0c 47 3c 17 78 bf 01 50 15 00 41 68 73 08 00 08 01 12 06 00 00 01 01 02 01 1a e0 .;..y.G<.x..P..Ahs..............
0440 01 78 02 0a 05 70 6c 61 63 65 28 80 20 1a 05 63 6c 61 73 73 22 09 0a 07 76 69 6c 6c 61 67 65 1a .x...place(....class"...village.
0460 04 6e 61 6d 65 22 0b 0a 09 41 62 65 72 64 61 72 6f 6e 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 .name"...Aberdaron..name:latin..
0480 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 04 72 61 6e 6b name_de..name_en..name_int..rank
04a0 22 02 20 0b 12 1b 18 01 22 05 09 e0 70 b0 3a 08 01 12 0e 00 00 01 01 02 01 03 01 04 01 05 01 06 "......."...p.:.................
04c0 02 22 08 0a 06 68 61 6d 6c 65 74 22 08 0a 06 41 6e 65 6c 6f 67 12 1b 18 01 22 05 09 fc 4b a4 25 ."...hamlet"...Anelog...."...K.%
04e0 08 02 12 0e 00 03 01 04 02 04 03 04 04 04 05 04 06 02 22 0c 0a 0a 55 77 63 68 6d 79 6e 79 64 64 .................."...Uwchmynydd
0500 22 02 20 0c 12 1b 18 01 22 05 09 b0 4b 80 3f 08 03 12 0e 00 03 01 05 02 05 03 05 04 05 05 05 06 "......."...K.?.................
0520 06 .