about summary refs log tree commit diff
path: root/map/13/3990/5520.pbf
blob: ee71cad8e3e82331fa9dc8d59659c5e7aff2b2a2 (plain)
ofshex dumpascii
0000 1a b5 01 78 02 0a 05 77 61 74 65 72 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6f 63 65 61 6e 12 ...x...water(....class"...ocean.
0020 1a 18 03 22 10 09 9a 2b 80 41 1a 99 2c 00 00 d3 01 f2 2c 00 0f 08 01 12 02 00 00 12 7b 18 03 22 ..."...+.A..,.....,.........{.."
0040 71 09 80 41 86 1c b2 02 13 09 4f 4b 4f 00 73 7a 73 52 23 a0 01 4d 50 c3 01 54 23 a0 01 4b 50 57 q..A......OKO.szsR#..MP..T#..KPW
0060 a8 01 3d e8 01 49 a0 01 4d 50 4b a0 01 95 01 88 01 4f ba 01 e7 01 f4 01 04 9e 01 2e 8e 01 42 54 ..=..I..MPK......O............BT
0080 12 62 73 e6 01 49 f0 01 4d 50 a5 01 86 02 3d 8c 01 4b 50 97 01 c2 02 4b 50 4b a0 01 99 01 a2 01 .bs..I..MP....=..KP....KPK......
00a0 3d 86 01 45 64 49 a6 01 a7 2c 00 00 d3 41 80 42 00 0f 08 02 12 02 00 00 1a 65 78 02 0a 08 77 61 =..EdI...,...A.B.........ex...wa
00c0 74 65 72 77 61 79 28 80 20 1a 05 63 6c 61 73 73 22 08 0a 06 73 74 72 65 61 6d 1a 07 6e 61 6d 65 terway(....class"...stream..name
00e0 5f 64 65 22 02 0a 00 1a 07 6e 61 6d 65 5f 65 6e 12 2d 18 02 22 1f 09 80 41 ae 3d 3a cf 02 b1 01 _de".....name_en.-.."...A.=:....
0100 8f 03 6f ff 02 20 cf 01 bf 01 ff 01 cf 01 bf 01 6f c5 01 97 01 08 01 12 06 00 00 01 01 02 01 1a ..o.............o...............
0120 cd 01 78 02 0a 08 62 6f 75 6e 64 61 72 79 28 80 20 1a 0b 61 64 6d 69 6e 5f 6c 65 76 65 6c 22 02 ..x...boundary(....admin_level".
0140 20 06 1a 08 64 69 73 70 75 74 65 64 22 02 20 00 1a 08 6d 61 72 69 74 69 6d 65 12 92 01 18 02 22 ....disputed".....maritime....."
0160 83 01 09 98 29 80 41 9a 03 06 5b 86 02 9f 02 68 83 02 76 6d 2d 79 9e 02 b9 02 f8 01 c7 03 86 01 ....).A...[....h..vm-y..........
0180 67 30 5d 08 7f 64 79 3c 07 08 29 41 a7 01 1b db 01 18 85 01 f4 01 df 02 4e b5 01 f8 01 e3 01 42 g0]..dy<..)A............N......B
01a0 15 58 6d 63 22 1e 37 5a 3b 1a 20 46 41 7f 00 1a 5b 3a 35 43 6d 00 31 6a b3 01 f0 01 f3 01 64 2d .Xmc".7Z;..FA...[:5Cm.1j......d-
01c0 20 05 02 26 32 15 0c 2f 36 1f 05 27 22 06 22 49 0b 58 12 0a 40 9b 01 71 0f 19 21 7c 59 0a 23 be ...&2../6..'"."I.X..@..q..!|Y.#.
01e0 01 4f 8e 01 07 08 01 12 06 00 00 01 01 02 01 1a b9 02 78 02 0a 05 70 6c 61 63 65 28 80 20 1a 05 .O................x...place(....
0200 63 6c 61 73 73 22 08 0a 06 68 61 6d 6c 65 74 1a 04 6e 61 6d 65 22 07 0a 05 44 69 6e 61 73 1a 0a class"...hamlet..name"...Dinas..
0220 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 name:latin..name_de..name_en..na
0240 6d 65 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 0b 12 1b 18 01 22 05 09 ca 79 e0 5c 08 01 12 0e 00 me_int..rank"......."...y.\.....
0260 00 01 01 02 01 03 01 04 01 05 01 06 02 22 09 0a 07 76 69 6c 6c 61 67 65 22 0c 0a 0a 54 75 64 77 ............."...village"...Tudw
0280 65 69 6c 69 6f 67 12 1b 18 01 22 05 09 f4 37 98 59 08 02 12 0e 00 03 01 04 02 04 03 04 04 04 05 eiliog...."...7.Y...............
02a0 04 06 02 22 0e 0a 0c 50 6f 72 74 68 20 59 63 68 61 69 6e 12 1b 18 01 22 05 09 e8 03 c4 63 08 03 ..."...Porth.Ychain....".....c..
02c0 12 0e 00 03 01 05 02 05 03 05 04 05 05 05 06 02 22 07 0a 05 54 6f 77 79 6e 22 02 20 0c 12 1b 18 ................"...Towyn"......
02e0 01 22 05 09 c6 2a d6 49 08 04 12 0e 00 00 01 06 02 06 03 06 04 06 05 06 06 07 22 0e 0a 0c 52 68 ."...*.I.................."...Rh
0300 c3 b4 73 2d 79 2d 6c 6c 61 6e 22 02 20 0d 12 1b 18 01 22 05 09 ae 34 f0 42 08 05 12 0e 00 00 01 ..s-y-llan"......."...4.B.......
0320 08 02 08 03 08 04 08 05 08 06 09 ...........