about summary refs log tree commit diff
path: root/map/13/4011/5455.pbf
blob: df01d2afced092f3c14e8f2a09680f033f9774d3 (plain)
ofshex dumpascii
0000 1a f1 08 78 02 0a 08 77 61 74 65 72 77 61 79 28 80 20 1a 05 63 6c 61 73 73 22 08 0a 06 73 74 72 ...x...waterway(....class"...str
0020 65 61 6d 1a 07 6e 61 6d 65 5f 64 65 22 02 0a 00 1a 07 6e 61 6d 65 5f 65 6e 12 6b 18 02 22 5d 09 eam..name_de".....name_en.k.."].
0040 d2 23 ee 02 ca 02 8f 02 48 eb 01 16 5d 11 2d 16 65 37 c7 01 22 0d 1c 39 0b 29 46 3b 02 13 11 07 .#......H...].-.e7.."..9.)F;....
0060 0e 1d 04 01 13 1f 04 09 12 15 11 17 0a 12 14 11 10 41 0c 1d 0b 11 12 23 0b 43 0a 59 1f 35 14 03 .................A.....#.C.Y.5..
0080 0f 15 01 07 14 1b 0d 23 02 8f 01 2e 29 0b 1b 14 17 05 73 16 3b 28 21 28 0e 3e 2d 16 08 02 12 06 .......#....).....s.;(!(.>-.....
00a0 00 00 01 01 02 01 12 34 18 02 22 26 09 d6 22 86 22 62 9b 01 8b 06 47 6d 0b 97 02 2f ef 01 58 95 .......4.."&.."."b....Gm.../..X.
00c0 01 2f 9f 01 49 a5 01 2f 49 19 83 01 25 00 44 63 32 29 08 03 12 06 00 00 01 01 02 01 12 21 18 02 ./..I../I...%.Dc2)...........!..
00e0 22 13 09 ee 2d fa 1e 22 e1 03 5f cf 02 61 eb 03 15 95 02 a7 01 08 04 12 06 00 00 01 01 02 01 12 "...-..".._..a..................
0100 4b 18 02 22 3d 09 d6 12 96 22 9a 01 43 8d 02 4c f3 02 a0 01 d7 01 94 01 91 01 07 85 02 4b 95 01 K.."=...."..C..L.............K..
0120 77 7b 83 02 d3 01 b7 02 36 27 45 41 c1 01 37 6b 7a 3f 1a a9 01 58 1b 5c 8b 01 9a 03 93 01 0d 1f w{......6'EA..7kz?...X.\........
0140 78 4b 08 05 12 06 00 00 01 01 02 01 12 2a 18 02 22 1c 09 fa 2a d2 38 32 d0 02 a0 01 b0 01 80 02 xK...........*.."...*.82........
0160 e0 01 70 b0 01 00 f0 03 90 02 9c 03 8e 02 08 06 12 06 00 00 01 01 02 01 12 21 18 02 22 13 09 7f ..p......................!.."...
0180 a4 10 22 82 02 d5 01 40 ff 01 b0 01 cf 03 56 c3 03 08 07 12 06 00 00 01 01 02 01 1a 04 6e 61 6d .."....@......V..............nam
01a0 65 22 10 0a 0e 48 6f 63 63 6f 6d 62 65 20 57 61 74 65 72 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a e"...Hoccombe.Water..name:latin.
01c0 08 6e 61 6d 65 5f 69 6e 74 12 2d 18 02 22 19 09 7f 96 05 52 3c 04 1a 30 56 03 7a 1d 26 21 24 04 .name_int.-..".....R<..0V.z.&!$.
01e0 28 18 24 28 1e 13 6e 04 08 08 12 0c 00 00 03 02 04 02 01 02 02 02 05 02 22 0b 0a 09 52 69 76 65 (.$(..n................."...Rive
0200 72 20 45 78 65 12 43 18 02 22 2f 09 7f a4 38 8a 01 ba 01 54 4e 52 42 2c 28 0e 38 07 92 01 2c 70 r.Exe.C.."/...8....TNRB,(.8...,p
0220 0a 04 3a 0c 12 a2 01 88 01 32 52 01 28 1e 6a 6a 7a 46 3e f2 02 bc 01 ea 01 22 08 09 12 0c 00 00 ..:......2R.(.jjzF>......"......
0240 03 03 04 03 01 03 02 03 05 03 12 7f 18 02 22 71 09 80 41 ce 14 ca 02 ad 02 00 bf 02 10 ff 05 0f .............."q..A.............
0260 ff 01 cf 01 ef 01 8f 02 9f 04 8f 02 bf 03 10 df 01 d0 01 df 02 50 df 02 10 8f 02 15 1f 08 1f 25 .....................P.........%
0280 37 1d 11 1f c7 01 63 01 1d 1b 15 1d 2c 29 07 3b 39 35 07 1e 44 7f 05 5b 2b 27 18 6f 51 00 25 15 7.....c.....,).;95..D..[+'.oQ.%.
02a0 02 15 18 91 01 25 99 01 24 6f 45 b7 01 2b 5d 5f ae 01 00 40 ef 01 6f 9f 01 ef 01 2f 5b b7 02 37 .....%..$oE..+]_...@..o..../[..7
02c0 61 08 0a 12 06 00 00 01 01 02 01 22 12 0a 10 42 61 64 67 77 6f 72 74 68 79 20 57 61 74 65 72 12 a.........."...Badgworthy.Water.
02e0 1b 18 02 22 07 09 e0 0e 0d 0a 58 71 08 0b 12 0c 00 00 03 04 04 04 01 04 02 04 05 04 12 1f 18 02 ..."......Xq....................
0300 22 11 09 86 13 d4 3a 22 7b 6c 20 d2 02 00 80 01 2f ee 01 08 0c 12 06 00 00 01 01 02 01 22 11 0a ".....:"{l....../............"..
0320 0f 53 70 61 72 63 6f 6d 62 65 20 57 61 74 65 72 12 61 18 02 22 4d 09 80 41 aa 38 92 02 15 14 09 .Sparcombe.Water.a.."M..A.8.....
0340 22 15 10 02 1a 41 3e 03 2c 11 10 17 0d 0d 08 23 1c 00 20 1b 01 23 1a 09 1a 25 1c 02 24 1d 01 05 "....A>.,......#.....#...%..$...
0360 36 23 3a 11 02 71 5e 0b 22 ab 01 a8 01 06 1e 15 04 1d 26 14 14 01 0e 1b 04 2b 3a 21 4a 17 14 05 6#:..q^.".........&......+:!J...
0380 1e 0f 18 08 0d 12 0c 00 00 03 05 04 05 01 05 02 05 05 05 12 33 18 02 22 25 09 bc 06 82 24 4a 1c ....................3.."%....$J.
03a0 83 02 1d 9b 02 34 f9 01 9e 01 73 9e 01 11 9e 02 c3 02 8a 01 f9 01 8e 01 9d 01 aa 01 91 02 08 0e .....4....s.....................
03c0 12 06 00 00 01 01 02 01 12 3a 18 02 22 26 09 c8 03 ba 05 6a c0 01 53 ce 01 9f 01 6c 41 3c 13 7a .........:.."&.....j..S....lA<.z
03e0 0b 30 16 2e 0b 80 01 b3 01 bc 01 0b 56 29 5e 03 72 7d 28 0f 08 0f 12 0c 00 00 03 04 04 04 01 04 .0..........V)^.r}(.............
0400 02 04 05 04 12 3b 18 02 22 2d 09 94 36 b6 1f 6a 8b 01 2b 17 10 65 0f 0b 17 47 31 d1 01 bf 01 8f .....;.."-..6..j..+..e...G1.....
0420 05 d3 01 e3 01 f1 01 97 01 2f df 01 23 85 02 77 cd 01 43 95 03 bb 01 08 10 12 06 00 00 01 01 02 ........./..#..w..C.............
0440 01 12 31 18 02 22 23 09 ae 12 94 06 6a 2f 39 13 07 0d 0a 0b 2e 2d 08 4d 2b 07 87 01 9b 01 b1 01 ..1.."#.....j/9......-.M+.......
0460 27 51 04 31 11 6f 2f 6f 16 55 08 11 12 06 00 00 01 01 02 01 1a 3f 78 02 0a 04 70 61 72 6b 28 80 'Q.1.o/o.U...........?x...park(.
0480 20 1a 05 63 6c 61 73 73 22 0f 0a 0d 6e 61 74 69 6f 6e 61 6c 5f 70 61 72 6b 12 1a 18 03 22 10 09 ...class"...national_park...."..
04a0 80 41 80 41 1a ff 41 00 00 ff 41 80 42 00 0f 08 01 12 02 00 00 1a a1 01 78 02 0a 08 62 6f 75 6e .A.A..A...A.B...........x...boun
04c0 64 61 72 79 28 80 20 1a 0b 61 64 6d 69 6e 5f 6c 65 76 65 6c 22 02 20 06 1a 08 64 69 73 70 75 74 dary(....admin_level".....disput
04e0 65 64 22 02 20 00 1a 08 6d 61 72 69 74 69 6d 65 12 2d 18 02 22 1f 09 c8 03 ba 05 42 c0 01 53 ba ed".....maritime.-.."......B..S.
0500 02 e1 01 94 02 15 80 01 b3 01 bc 01 0b 56 29 5e 03 9a 01 8d 01 08 01 12 06 00 00 01 01 02 01 12 .............V)^................
0520 21 18 02 22 13 09 7f 96 05 32 3c 04 1a 30 d0 01 21 26 21 70 44 8c 01 0f 08 02 12 06 00 00 01 01 !..".....2<..0..!&!pD...........
0540 02 01 12 15 18 02 22 07 09 e0 0e 0d 0a 58 71 08 03 12 06 00 00 01 01 02 01 1a a9 01 78 02 0a 0e ......"......Xq.............x...
0560 74 72 61 6e 73 70 6f 72 74 61 74 69 6f 6e 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6d 69 6e 6f transportation(....class"...mino
0580 72 1a 06 6f 6e 65 77 61 79 22 02 20 00 1a 04 72 61 6d 70 12 24 18 02 22 16 09 b8 11 80 3d 32 17 r..oneway".....ramp.$..".....=2.
05a0 0c 85 03 26 fd 03 18 91 01 30 a7 01 01 7f 28 08 01 12 06 00 00 01 01 02 01 12 1d 18 02 22 0f 09 ...&.....0....(.............."..
05c0 de 06 aa 3e 22 38 5e 18 54 2c 30 dc 01 74 08 02 12 06 00 00 01 01 02 01 1a 07 62 72 75 6e 6e 65 ...>"8^.T,0..t............brunne
05e0 6c 22 08 0a 06 62 72 69 64 67 65 12 18 18 02 22 08 09 e2 06 a0 3e 0a 03 0a 08 03 12 08 03 02 00 l"...bridge....".....>..........
0600 00 01 01 02 01 1a f9 01 78 02 0a 05 70 6c 61 63 65 28 80 20 1a 05 63 6c 61 73 73 22 08 0a 06 68 ........x...place(....class"...h
0620 61 6d 6c 65 74 1a 04 6e 61 6d 65 22 09 0a 07 43 68 69 62 62 65 74 1a 0a 6e 61 6d 65 3a 6c 61 74 amlet..name"...Chibbet..name:lat
0640 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 04 in..name_de..name_en..name_int..
0660 72 61 6e 6b 22 02 20 0b 12 1b 18 01 22 05 09 a2 6e e8 7a 08 01 12 0e 00 00 01 01 02 01 03 01 04 rank"......."...n.z.............
0680 01 05 01 06 02 22 09 0a 07 4e 65 77 6c 61 6e 64 12 1b 18 01 22 05 09 d8 53 ea 67 08 02 12 0e 00 ....."...Newland...."...S.g.....
06a0 00 01 03 02 03 03 03 04 03 05 03 06 02 22 0a 0a 08 4f 61 72 65 66 6f 72 64 12 1b 18 01 22 05 09 ............."...Oareford...."..
06c0 b4 33 a3 39 08 03 12 0e 00 00 01 04 02 04 03 04 04 04 05 04 06 02 22 0c 0a 0a 53 69 6d 6f 6e 73 .3.9.................."...Simons
06e0 62 61 74 68 12 1b 18 01 22 05 09 83 1e ce 5d 08 04 12 0e 00 00 01 05 02 05 03 05 04 05 05 05 06 bath....".....].................
0700 02 .