about summary refs log tree commit diff
path: root/map/13/4025/5462.pbf
blob: af50ff08d313f48095b086ed6e810a9d71a55638 (plain)
ofshex dumpascii
0000 1a 38 78 02 0a 05 77 61 74 65 72 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6f 63 65 61 6e 12 1a .8x...water(....class"...ocean..
0020 18 03 22 10 09 80 41 80 41 1a ff 41 00 00 ff 41 80 42 00 0f 08 01 12 02 00 00 1a df 01 78 02 0a .."...A.A..A...A.B...........x..
0040 0d 6d 6f 75 6e 74 61 69 6e 5f 70 65 61 6b 28 80 20 1a 03 65 6c 65 22 02 20 4e 1a 06 65 6c 65 5f .mountain_peak(....ele"..N..ele_
0060 66 74 22 03 20 80 02 1a 04 6e 61 6d 65 22 0c 0a 0a 53 74 65 65 70 20 48 6f 6c 6d 1a 0a 6e 61 6d ft"......name"...Steep.Holm..nam
0080 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f e:latin..name_de..name_en..name_
00a0 69 6e 74 1a 06 6f 73 6d 5f 69 64 22 06 20 f4 bb a0 a3 0c 1a 04 72 61 6e 6b 22 02 20 01 12 1f 18 int..osm_id".........rank"......
00c0 01 22 05 09 c0 11 b8 49 08 01 12 12 00 00 01 01 02 02 03 02 04 02 05 02 06 02 07 03 08 04 22 02 .".....I......................".
00e0 20 20 22 02 20 69 22 0b 0a 09 46 6c 61 74 20 48 6f 6c 6d 22 06 20 d5 cd a0 a3 0c 12 1f 18 01 22 .."..i"...Flat.Holm"..........."
0100 05 09 d7 02 e3 0e 08 02 12 12 00 05 01 06 02 07 03 07 04 07 05 07 06 07 07 08 08 04 1a 94 01 78 ...............................x
0120 02 0a 08 62 6f 75 6e 64 61 72 79 28 80 20 1a 0b 61 64 6d 69 6e 5f 6c 65 76 65 6c 22 02 20 05 1a ...boundary(....admin_level"....
0140 08 64 69 73 70 75 74 65 64 22 02 20 00 1a 08 6d 61 72 69 74 69 6d 65 12 18 18 02 22 0a 09 b6 11 .disputed".....maritime...."....
0160 80 41 0a e1 0c ff 41 08 01 12 06 00 00 01 01 02 01 22 02 20 04 22 02 20 01 12 1e 18 02 22 10 09 .A....A.........."..."......."..
0180 e0 2a 7f 1a a7 16 ea 1e c3 0f 8e 03 f3 05 7c 08 02 12 06 00 02 01 01 02 03 12 18 18 02 22 0a 09 .*............|.............."..
01a0 80 41 e0 28 0a 91 26 a0 18 08 03 12 06 00 00 01 01 02 01 1a ee 01 78 02 0a 05 70 6c 61 63 65 28 .A.(..&...............x...place(
01c0 80 20 1a 05 63 6c 61 73 73 22 08 0a 06 69 73 6c 61 6e 64 1a 04 6e 61 6d 65 22 0d 0a 0b 43 61 73 ....class"...island..name"...Cas
01e0 74 6c 65 20 52 6f 63 6b 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e tle.Rock..name:latin..name_de..n
0200 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 06 12 1b 18 01 22 05 ame_en..name_int..rank".......".
0220 09 81 01 93 14 08 01 12 0e 00 00 01 01 02 01 03 01 04 01 05 01 06 02 22 0b 0a 09 46 6c 61 74 20 ......................."...Flat.
0240 48 6f 6c 6d 1a 07 6e 61 6d 65 3a 63 79 22 0c 0a 0a 59 6e 79 73 20 45 63 68 6e 69 12 1c 18 01 22 Holm..name:cy"...Ynys.Echni...."
0260 04 09 5d cd 0d 08 02 12 10 00 00 01 03 07 04 02 03 03 03 04 03 05 03 06 02 22 0c 0a 0a 53 74 65 ..]......................"...Ste
0280 65 70 20 48 6f 6c 6d 12 1b 18 01 22 05 09 f0 0f b6 4a 08 03 12 0e 00 00 01 05 02 05 03 05 04 05 ep.Holm....".....J..............
02a0 05 05 06 02 ....