about summary refs log tree commit diff
path: root/map/13/4025/5591.pbf
blob: 3511c28e842ebe6ddc9483d9d6c129e66b247929 (plain)
ofshex dumpascii
0000 1a 8d 03 78 02 0a 08 77 61 74 65 72 77 61 79 28 80 20 1a 05 63 6c 61 73 73 22 08 0a 06 73 74 72 ...x...waterway(....class"...str
0020 65 61 6d 1a 07 6e 61 6d 65 5f 64 65 22 02 0a 00 1a 07 6e 61 6d 65 5f 65 6e 12 33 18 02 22 25 09 eam..name_de".....name_en.3.."%.
0040 94 0f 9c 27 52 20 af 02 4f df 01 30 cf 01 8f 01 af 04 5f ef 01 10 ef 02 50 df 04 5f af 02 40 ef ...'R...O..0......_.....P.._..@.
0060 02 26 85 03 08 01 12 06 00 00 01 01 02 01 12 27 18 02 22 19 09 f4 08 ac 1a 32 3f ff 03 20 cf 01 .&.............'.."......2?.....
0080 1f bf 01 f0 01 9f 05 0f ff 02 36 b5 02 08 02 12 06 00 00 01 01 02 01 12 20 18 02 22 12 09 aa 01 ..........6................"....
00a0 e4 2b 22 1e b3 01 4f c9 01 a5 01 8f 02 51 57 08 03 12 06 00 00 01 01 02 01 12 40 18 02 22 32 09 .+"...O......QW...........@.."2.
00c0 84 25 ac 2e 6a ef 02 9f 03 8f 02 df 02 af 01 af 02 df 01 5f ff 01 0f 7f ff 01 4f 9f 02 cf 01 00 .%..j.............._......O.....
00e0 df 02 8f 03 6f ff 03 9f 01 cf 06 5f 9f 02 13 93 02 08 04 12 06 00 00 01 01 02 01 12 21 18 02 22 ....o......_................!.."
0100 13 09 b4 17 fc 02 22 ef 01 cf 01 bf 01 ef 01 bf 01 1f 27 1b 08 06 12 06 00 00 01 01 02 01 12 70 ......"...........'............p
0120 18 02 22 62 09 b4 36 8c 1b e2 01 af 01 00 8f 01 4f 8f 03 00 df 01 6f ff 02 8f 01 bf 01 0f 9f 01 .."b..6.........O.....o.........
0140 2f 6f 4f ff 01 5f ff 01 2f bf 01 00 ff 01 4f 8f 02 6f 8f 01 00 af 01 1f cf 02 8f 01 cf 02 cf 01 /oO.._../.....O..o..............
0160 8f 02 8f 01 ff 01 bf 01 ef 01 5f 8f 01 7f 8f 02 af 02 af 01 ff 01 af 01 00 ff 02 ef 02 1f 8f 04 .........._.....................
0180 30 af 01 57 cb 01 08 07 12 06 00 00 01 01 02 01 1a 9c 01 78 02 0a 09 6c 61 6e 64 63 6f 76 65 72 0..W...............x...landcover
01a0 28 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 77 6f 6f 64 1a 08 73 75 62 63 6c 61 73 73 12 2b 18 03 (....class"...wood..subclass.+..
01c0 22 1f 09 a4 0a e6 16 42 40 c4 05 68 0f 43 bb 05 e0 02 20 9c 02 d8 08 8b 07 1c 6b f7 08 9c 01 67 "......B@..h.C............k....g
01e0 0f 08 01 12 04 00 00 01 00 12 23 18 03 22 17 09 8c 13 b6 18 2a 7c ac 04 68 e4 01 ef 03 58 83 02 ..........#.."......*|..h....X..
0200 ef 06 24 9f 01 0f 08 02 12 04 00 00 01 00 12 1f 18 03 22 13 09 8e 03 96 2d 22 8b 03 aa 01 65 f9 ..$...............".....-"....e.
0220 01 d4 02 1b 3a 6d 0f 08 03 12 04 00 00 01 00 1a 49 78 02 0a 04 70 61 72 6b 28 80 20 1a 05 63 6c ....:m..........Ix...park(....cl
0240 61 73 73 22 0f 0a 0d 6e 61 74 69 6f 6e 61 6c 5f 70 61 72 6b 12 24 18 03 22 1a 09 80 41 80 41 2a ass"...national_park.$.."...A.A*
0260 c5 37 00 cb 02 f1 01 99 03 ff 0f fa 34 a9 0c b2 08 e5 01 0f 08 01 12 02 00 00 1a a8 03 78 02 0a .7..........4................x..
0280 0e 74 72 61 6e 73 70 6f 72 74 61 74 69 6f 6e 28 80 20 1a 05 63 6c 61 73 73 22 09 0a 07 73 65 72 .transportation(....class"...ser
02a0 76 69 63 65 1a 06 6f 6e 65 77 61 79 22 02 20 00 1a 04 72 61 6d 70 12 20 18 02 22 12 09 96 3a 9e vice..oneway".....ramp...."...:.
02c0 30 22 10 98 01 52 c8 02 3a ca 01 46 ba 01 08 01 12 06 00 00 01 01 02 01 12 1e 18 02 22 10 09 be 0"...R..:..F................"...
02e0 30 b6 3a 22 71 b9 01 23 21 a9 01 35 13 39 08 02 12 06 00 00 01 01 02 01 12 19 18 02 22 0b 09 80 0.:"q..#!..5.9.............."...
0300 37 a6 32 12 23 27 15 8f 01 08 03 12 06 00 00 01 01 02 01 12 17 18 02 22 09 09 92 2c 7f 0a 91 0b 7.2.#'................."...,....
0320 ae 08 08 04 12 06 00 00 01 01 02 01 12 18 18 02 22 0a 09 dc 30 b6 02 0a cd 03 e0 02 08 05 12 06 ................"...0...........
0340 00 00 01 01 02 01 22 07 0a 05 6d 69 6e 6f 72 12 23 18 02 22 15 09 82 2a fe 3c 0a 94 04 82 04 09 ......"...minor.#.."...*.<......
0360 ea 03 00 1a 4a 1b 72 16 06 06 08 06 12 06 00 02 01 01 02 01 12 17 18 02 22 09 09 e0 2c 7f 0a fc ....J.r................."...,...
0380 03 b6 03 08 07 12 06 00 02 01 01 02 01 12 1e 18 02 22 10 09 80 41 c0 07 1a 31 49 df 03 cb 04 c1 ................."...A...1I.....
03a0 03 a9 03 08 08 12 06 00 02 01 01 02 01 22 0a 0a 08 74 65 72 74 69 61 72 79 12 2e 18 02 22 20 09 ............."...tertiary...."..
03c0 80 41 ee 29 3a bd 01 88 02 af 04 d6 03 b9 05 cc 03 fd 07 dc 04 5f 62 f7 02 a8 04 fd 02 82 04 08 .A.):................_b.........
03e0 09 12 06 00 03 01 01 02 01 12 3a 18 02 22 2c 09 92 18 80 41 5a 21 17 91 06 8f 03 c1 01 3f a1 01 ..........:..",....AZ!.......?..
0400 57 97 01 65 9d 01 b3 01 6b 9f 01 9f 03 eb 09 b5 01 c9 03 bd 06 99 0f c3 01 bd 03 08 0a 12 06 00 W..e....k.......................
0420 03 01 01 02 01 1a d6 04 78 02 0a 05 70 6c 61 63 65 28 80 20 1a 05 63 6c 61 73 73 22 08 0a 06 68 ........x...place(....class"...h
0440 61 6d 6c 65 74 1a 04 6e 61 6d 65 22 0c 0a 0a 4e 65 74 68 65 72 20 52 6f 77 1a 0a 6e 61 6d 65 3a amlet..name"...Nether.Row..name:
0460 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e latin..name_de..name_en..name_in
0480 74 1a 04 72 61 6e 6b 22 02 20 0b 12 1b 18 01 22 05 09 9c 63 f4 6f 08 01 12 0e 00 00 01 01 02 01 t..rank"......."...c.o..........
04a0 03 01 04 01 05 01 06 02 22 09 0a 07 76 69 6c 6c 61 67 65 22 0a 0a 08 43 61 6c 64 62 65 63 6b 12 ........"...village"...Caldbeck.
04c0 1b 18 01 22 05 09 d0 66 c0 44 08 02 12 0e 00 03 01 04 02 04 03 04 04 04 05 04 06 02 22 08 0a 06 ..."...f.D.................."...
04e0 57 68 65 6c 70 6f 12 1b 18 01 22 05 09 ba 42 b6 47 08 03 12 0e 00 03 01 05 02 05 03 05 04 05 05 Whelpo...."...B.G...............
0500 05 06 02 22 0a 0a 08 57 65 73 74 77 61 72 64 12 1b 18 01 22 05 09 83 11 9b 2b 08 04 12 0e 00 03 ..."...Westward....".....+......
0520 01 06 02 06 03 06 04 06 05 06 06 02 22 0c 0a 0a 41 75 67 68 65 72 74 72 65 65 12 1b 18 01 22 05 ............"...Aughertree....".
0540 09 af 3a ba 64 08 05 12 0e 00 00 01 07 02 07 03 07 04 07 05 07 06 02 22 08 0a 06 52 6f 73 6c 65 ..:.d.................."...Rosle
0560 79 12 1b 18 01 22 05 09 c0 57 a5 37 08 06 12 0e 00 03 01 08 02 08 03 08 04 08 05 08 06 02 22 0b y...."...W.7..................".
0580 0a 09 46 65 6c 6c 20 53 69 64 65 12 1b 18 01 22 05 09 9c 37 b8 77 08 07 12 0e 00 00 01 09 02 09 ..Fell.Side...."...7.w..........
05a0 03 09 04 09 05 09 06 02 22 09 0a 07 50 61 72 6b 65 6e 64 12 1b 18 01 22 05 09 ae 31 ea 58 08 08 ........"...Parkend...."...1.X..
05c0 12 0e 00 00 01 0a 02 0a 03 0a 04 0a 05 0a 06 02 22 0c 0a 0a 52 65 61 74 68 77 61 69 74 65 12 1b ................"...Reathwaite..
05e0 18 01 22 05 09 92 2c f1 1b 08 09 12 0e 00 00 01 0b 02 0b 03 0b 04 0b 05 0b 06 02 22 0e 0a 0c 54 .."...,...................."...T
0600 68 6f 72 6e 74 68 77 61 69 74 65 12 1b 18 01 22 05 09 ad 15 9e 17 08 0a 12 0e 00 00 01 0c 02 0c hornthwaite...."................
0620 03 0c 04 0c 05 0c 06 02 22 07 0a 05 55 70 74 6f 6e 22 02 20 0c 12 1b 18 01 22 05 09 aa 5b d8 4c ........"...Upton"......."...[.L
0640 08 0b 12 0e 00 00 01 0d 02 0d 03 0d 04 0d 05 0d 06 0e 22 0d 0a 0b 42 72 61 6e 74 68 77 61 69 74 .................."...Branthwait
0660 65 12 1b 18 01 22 05 09 c0 29 d0 7c 08 0c 12 0e 00 00 01 0f 02 0f 03 0f 04 0f 05 0f 06 0e e...."...).|..................