about summary refs log tree commit diff
path: root/map/14/7871/11031.pbf
blob: 94808aa6d0a0d8b7b2703133c074dab1cada7162 (plain)
ofshex dumpascii
0000 1a 4e 78 02 0a 08 77 61 74 65 72 77 61 79 28 80 20 1a 05 63 6c 61 73 73 22 08 0a 06 73 74 72 65 .Nx...waterway(....class"...stre
0020 61 6d 1a 07 6e 61 6d 65 5f 64 65 22 02 0a 00 1a 07 6e 61 6d 65 5f 65 6e 12 16 18 02 22 08 09 f6 am..name_de".....name_en...."...
0040 2e a8 01 0a 6a 31 08 01 12 06 00 00 01 01 02 01 1a 59 78 02 0a 09 6c 61 6e 64 63 6f 76 65 72 28 ....j1...........Yx...landcover(
0060 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 77 6f 6f 64 1a 08 73 75 62 63 6c 61 73 73 22 08 0a 06 66 ....class"...wood..subclass"...f
0080 6f 72 65 73 74 12 24 18 03 22 18 09 94 38 80 41 2a 93 39 00 00 8d 17 98 03 3a d8 07 a1 01 ce 0c orest.$.."...8.A*.9......:......
00a0 f3 09 0f 08 01 12 04 00 00 01 01 1a 69 78 02 0a 07 6c 61 6e 64 75 73 65 28 80 20 1a 05 63 6c 61 ............ix...landuse(....cla
00c0 73 73 22 08 0a 06 73 63 68 6f 6f 6c 12 1c 18 03 22 12 09 b0 13 ae 1c 1a 9f 03 e0 01 5f fb 01 80 ss"...school...."..........._...
00e0 03 cd 01 0f 08 01 12 02 00 00 22 0d 0a 0b 72 65 73 69 64 65 6e 74 69 61 6c 12 1b 18 03 22 11 09 .........."...residential...."..
0100 86 15 ba 1b 1a d5 01 74 65 b9 01 d0 01 9b 01 0f 08 02 12 02 00 01 1a d9 01 78 02 0a 08 62 6f 75 .......te................x...bou
0120 6e 64 61 72 79 28 80 20 1a 0b 61 64 6d 69 6e 5f 6c 65 76 65 6c 22 02 20 06 1a 08 64 69 73 70 75 ndary(....admin_level".....dispu
0140 74 65 64 22 02 20 00 1a 08 6d 61 72 69 74 69 6d 65 12 1e 18 02 22 10 09 c4 22 e0 16 1a eb 04 ad ted".....maritime...."..."......
0160 09 37 97 04 4c b7 03 08 01 12 06 00 00 01 01 02 01 12 17 18 02 22 09 09 7f a2 28 0a a2 14 9f 07 .7..L................"....(.....
0180 08 02 12 06 00 00 01 01 02 01 12 18 18 02 22 0a 09 a2 13 82 21 0a c0 02 df 01 08 03 12 06 00 00 ..............".....!...........
01a0 01 01 02 01 12 18 18 02 22 0a 09 ec 1d e2 05 0a a0 02 e1 06 08 04 12 06 00 00 01 01 02 01 12 18 ........".......................
01c0 18 02 22 0a 09 e2 15 a2 1f 0a f4 02 fb 01 08 05 12 06 00 00 01 01 02 01 12 18 18 02 22 0a 09 d6 .."........................."...
01e0 18 a6 1d 0a ee 09 c5 06 08 06 12 06 00 00 01 01 02 01 1a ec 03 78 02 0a 0e 74 72 61 6e 73 70 6f .....................x...transpo
0200 72 74 61 74 69 6f 6e 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6d 69 6e 6f 72 1a 06 6f 6e 65 77 rtation(....class"...minor..onew
0220 61 79 22 02 20 00 1a 04 72 61 6d 70 12 1a 18 02 22 0c 09 a8 2c e0 0e 12 7d 4e c5 09 c6 05 08 01 ay".....ramp...."...,...}N......
0240 12 06 00 00 01 01 02 01 12 18 18 02 22 0a 09 cc 31 c4 0b 0a a3 05 9c 03 08 02 12 06 00 00 01 01 ............"...1...............
0260 02 01 12 38 18 02 22 2a 09 e4 21 f4 14 5a 89 04 ce 02 b1 05 92 02 d3 07 98 04 b3 01 58 e1 01 5c ...8.."*..!..Z..............X..\
0280 f7 01 6e 8f 02 54 bb 02 50 95 03 5c d1 04 8e 01 11 04 08 03 12 06 00 00 01 01 02 01 12 25 18 02 ..n..T..P..\.................%..
02a0 22 17 09 f2 30 86 09 3a 0d 71 07 a5 01 10 9b 02 1b dd 01 23 57 31 41 21 21 08 04 12 06 00 00 01 "...0..:.q.........#W1A!!.......
02c0 01 02 01 12 18 18 02 22 0a 09 b0 39 ce 06 0a c3 01 d7 03 08 05 12 06 00 00 01 01 02 01 12 1b 18 ......."...9....................
02e0 02 22 0d 09 cc 31 c4 0b 1a 19 3f 1f 6d 1f 8f 01 08 06 12 06 00 00 01 01 02 01 12 27 18 02 22 19 ."...1....?.m..............'..".
0300 09 a8 18 d4 19 2a 91 01 fb 02 7d 91 02 9b 02 b3 04 ed 03 9f 08 89 04 f1 08 08 07 12 06 00 00 01 .....*....}.....................
0320 01 02 01 12 19 18 02 22 0b 09 fe 2e 6c 1a 6b 4d 65 63 1d 39 08 08 12 06 00 00 01 01 02 01 12 1e ......."....l.kMec.9............
0340 18 02 22 10 09 80 41 fc 02 1a 41 20 8d 07 b2 03 e3 07 f6 04 08 09 12 06 00 00 01 01 02 01 22 0a .."...A...A...................".
0360 0a 08 74 65 72 74 69 61 72 79 12 22 18 02 22 14 09 82 37 b4 11 22 6d 39 a1 01 85 01 8b 01 9b 01 ..tertiary.".."...7.."m9........
0380 99 02 93 03 08 0a 12 06 00 02 01 01 02 01 12 24 18 02 22 16 09 80 41 d2 13 32 39 0b 9d 02 25 d3 ...............$.."...A..29...%.
03a0 02 27 e3 01 25 ef 01 55 7d 47 08 0b 12 06 00 02 01 01 02 01 1a 07 62 72 75 6e 6e 65 6c 22 08 0a .'..%..U}G............brunnel"..
03c0 06 62 72 69 64 67 65 12 18 18 02 22 08 09 d8 2f b8 01 0a 59 4b 08 0c 12 08 03 03 00 00 01 01 02 .bridge....".../...YK...........
03e0 01 1a 94 01 78 02 0a 08 62 75 69 6c 64 69 6e 67 28 80 20 1a 0d 72 65 6e 64 65 72 5f 68 65 69 67 ....x...building(....render_heig
0400 68 74 22 02 20 05 1a 11 72 65 6e 64 65 72 5f 6d 69 6e 5f 68 65 69 67 68 74 22 02 20 00 12 21 18 ht".....render_min_height"....!.
0420 03 22 15 09 fa 17 c0 19 3a 5f 30 1b 3b 16 09 0a 14 2c 13 27 53 1e 0f 0f 08 01 12 04 00 00 01 01 ."......:_0.;....,.'S...........
0440 12 36 18 03 22 2a 09 be 12 c0 1b 8a 01 41 24 07 0d 19 10 06 0e 47 28 0f 1d 17 0c 17 29 30 19 0c .6.."*.......A$......G(.....)0..
0460 16 18 0b 13 21 34 1b 10 1e 0e 07 0f 1b 36 1f 0f 08 02 12 04 00 00 01 01 1a f2 03 78 02 0a 13 74 ....!4.......6.............x...t
0480 72 61 6e 73 70 6f 72 74 61 74 69 6f 6e 5f 6e 61 6d 65 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 ransportation_name(....class"...
04a0 6d 69 6e 6f 72 1a 07 6e 61 6d 65 5f 64 65 22 02 0a 00 1a 07 6e 61 6d 65 5f 65 6e 1a 07 6e 65 74 minor..name_de".....name_en..net
04c0 77 6f 72 6b 22 06 0a 04 72 6f 61 64 1a 03 72 65 66 22 07 0a 05 4c 33 38 39 37 1a 0a 72 65 66 5f work"...road..ref"...L3897..ref_
04e0 6c 65 6e 67 74 68 22 02 20 05 12 2d 18 02 22 19 09 a8 18 d4 19 2a 91 01 fb 02 7d 91 02 9b 02 b3 length"....-.."......*....}.....
0500 04 ed 03 9f 08 c3 04 f1 09 08 03 12 0c 00 00 01 01 02 01 03 02 04 03 05 04 22 07 0a 05 4c 37 31 ........................."...L71
0520 33 31 12 21 18 02 22 0d 09 fe 2e 6c 22 6b 4d 65 63 35 65 1d 53 08 04 12 0c 00 00 01 01 02 01 03 31.!.."....l"kMec5e.S...........
0540 02 04 05 05 04 12 32 18 02 22 1e 09 cc 31 c4 0b 52 19 3f 1f 6d 1f 8f 01 0d 71 07 a5 01 10 9b 02 ......2.."...1..R.?.m....q......
0560 1b dd 01 23 57 31 41 21 21 08 05 12 0c 00 00 01 01 02 01 03 02 04 05 05 04 22 08 0a 06 4c 33 38 ...#W1A!!................"...L38
0580 39 37 31 22 02 20 06 12 3f 18 02 22 2b 09 e4 21 f4 14 5a 89 04 ce 02 b1 05 92 02 d3 07 98 04 b3 971"....?.."+..!..Z.............
05a0 01 58 e1 01 5c f7 01 6e 8f 02 54 bb 02 50 95 03 5c d1 04 8e 01 91 01 28 08 06 12 0c 00 00 01 01 .X..\..n..T..P..\......(........
05c0 02 01 03 02 04 06 05 07 22 0a 0a 08 74 65 72 74 69 61 72 79 22 07 0a 05 4c 33 30 34 31 12 39 18 ........"...tertiary"...L3041.9.
05e0 02 22 25 09 80 42 ec 13 52 b9 01 25 9d 02 25 d3 02 27 e3 01 25 ef 01 55 7d 47 6d 39 a1 01 85 01 ."%..B..R..%..%..'..%..U}Gm9....
0600 8b 01 9b 01 99 02 93 03 08 08 12 0c 00 08 01 01 02 01 03 02 04 09 05 04 1a 04 6e 61 6d 65 22 13 ..........................name".
0620 0a 11 43 61 6d 70 62 65 6c 6c 27 73 20 42 72 69 64 67 65 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a ..Campbell's.Bridge..name:latin.
0640 08 6e 61 6d 65 5f 69 6e 74 12 22 18 02 22 08 09 d8 2f b8 01 0a 59 4b 08 09 12 12 00 00 06 0a 07 .name_int."..".../...YK.........
0660 0a 01 0a 02 0a 08 0a 03 02 04 05 05 04 1a 7c 78 02 0a 05 70 6c 61 63 65 28 80 20 1a 05 63 6c 61 ..............|x...place(....cla
0680 73 73 22 08 0a 06 68 61 6d 6c 65 74 1a 04 6e 61 6d 65 22 08 0a 06 42 69 6c 62 6f 61 1a 0a 6e 61 ss"...hamlet..name"...Bilboa..na
06a0 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 me:latin..name_de..name_en..name
06c0 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 0b 12 1b 18 01 22 05 09 8c 17 8e 1b 08 01 12 0e 00 00 01 _int..rank".......".............
06e0 01 02 01 03 01 04 01 05 01 06 02 1a a6 02 78 02 0a 03 70 6f 69 28 80 20 1a 05 63 6c 61 73 73 22 ..............x...poi(....class"
0700 0a 0a 08 63 65 6d 65 74 65 72 79 1a 04 6e 61 6d 65 22 12 0a 10 42 69 6c 62 6f 61 20 47 72 61 76 ...cemetery..name"...Bilboa.Grav
0720 65 79 61 72 64 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 eyard..name:latin..name_de..name
0740 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 01 1a 08 73 75 62 63 6c 61 73 _en..name_int..rank".....subclas
0760 73 22 0c 0a 0a 67 72 61 76 65 5f 79 61 72 64 12 1d 18 01 22 05 09 8c 26 ee 14 08 01 12 10 00 00 s"...grave_yard...."...&........
0780 01 01 02 01 03 01 04 01 05 01 06 02 07 03 22 08 0a 06 73 63 68 6f 6f 6c 22 17 0a 15 53 63 6f 69 .............."...school"...Scoi
07a0 6c 20 42 68 72 c3 ad 64 2c 20 41 72 64 6f 75 67 68 12 1d 18 01 22 05 09 a8 11 a8 1c 08 02 12 10 l.Bhr..d,.Ardough...."..........
07c0 00 04 01 05 02 05 03 05 04 05 05 05 06 02 07 04 22 06 0a 04 70 6f 73 74 22 08 0a 06 42 69 6c 62 ................"...post"...Bilb
07e0 6f 61 22 02 20 02 22 0d 0a 0b 70 6f 73 74 5f 6f 66 66 69 63 65 12 1d 18 01 22 05 09 c8 17 80 19 oa"..."...post_office...."......
0800 08 03 12 10 00 06 01 07 02 07 03 07 04 07 05 07 06 08 07 09 ....................