about summary refs log tree commit diff
path: root/map/14/7907/11204.pbf
blob: 5a89e8fa57fed0617b0fee5250dba249b9ec97f3 (plain)
ofshex dumpascii
0000 1a 6f 78 02 0a 09 6c 61 6e 64 63 6f 76 65 72 28 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 77 6f 6f .ox...landcover(....class"...woo
0020 64 1a 08 73 75 62 63 6c 61 73 73 22 08 0a 06 66 6f 72 65 73 74 12 3a 18 03 22 2e 09 80 41 94 13 d..subclass"...forest.:.."...A..
0040 62 a5 07 e5 05 a3 01 bf 01 9d 04 b5 03 ad 01 d1 01 4d e1 01 3f a3 02 89 02 b5 03 19 29 c2 03 00 b................M..?.......)...
0060 8c 02 5c 70 5b 8a 0b 00 0f 08 01 12 04 00 00 01 01 1a b3 01 78 02 0a 0d 6d 6f 75 6e 74 61 69 6e ..\p[...............x...mountain
0080 5f 70 65 61 6b 28 80 20 1a 03 65 6c 65 22 03 20 d6 03 1a 06 65 6c 65 5f 66 74 22 03 20 86 0c 1a _peak(....ele"......ele_ft".....
00a0 04 6e 61 6d 65 22 12 0a 10 53 6c 69 65 76 65 6e 61 68 61 6e 61 67 68 61 6e 1a 07 6e 61 6d 65 3a .name"...Slievenahanaghan..name:
00c0 65 6e 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e en..name:latin..name_de..name_en
00e0 1a 08 6e 61 6d 65 5f 69 6e 74 1a 06 6f 73 6d 5f 69 64 22 06 20 87 ba be 9e 01 1a 04 72 61 6e 6b ..name_int..osm_id".........rank
0100 22 02 20 01 12 21 18 01 22 05 09 96 18 88 2c 08 01 12 14 00 00 01 01 02 02 03 02 04 02 05 02 06 "....!..".....,.................
0120 02 07 02 08 03 09 04 1a 5a 78 02 0a 04 70 61 72 6b 28 80 20 1a 05 63 6c 61 73 73 22 0f 0a 0d 6e ........Zx...park(....class"...n
0140 61 74 69 6f 6e 61 6c 5f 70 61 72 6b 12 35 18 03 22 2b 09 80 41 b4 33 52 87 0d a3 0c cf 18 c5 04 ational_park.5.."+..A.3R........
0160 dd 07 a7 03 13 0f 91 02 9d 01 f9 0c e1 06 d7 02 d9 01 d1 02 8f 02 00 a7 14 80 42 00 0f 08 01 12 ..........................B.....
0180 02 00 00 1a ab 01 78 02 0a 0e 74 72 61 6e 73 70 6f 72 74 61 74 69 6f 6e 28 80 20 1a 05 63 6c 61 ......x...transportation(....cla
01a0 73 73 22 09 0a 07 73 65 72 76 69 63 65 1a 06 6f 6e 65 77 61 79 22 02 20 00 1a 04 72 61 6d 70 12 ss"...service..oneway".....ramp.
01c0 35 18 02 22 27 09 80 41 ec 39 1a d3 01 b4 01 97 01 e8 03 3d f8 01 09 fb 14 00 2a b2 07 f7 05 d0 5.."'..A.9.........=......*.....
01e0 08 87 04 a8 04 af 01 80 03 18 7c 4c 08 01 12 06 00 00 01 01 02 01 22 07 0a 05 6d 69 6e 6f 72 12 ..........|L.........."...minor.
0200 30 18 02 22 22 09 f0 2d 7f 42 76 b0 02 78 94 02 78 d0 01 aa 01 ca 01 b6 08 de 07 f6 01 d6 01 ea 0..""..-.Bv..x..x...............
0220 01 bc 01 ea 02 92 02 08 03 12 06 00 02 01 01 02 01 1a 80 01 78 02 0a 0a 77 61 74 65 72 5f 6e 61 ....................x...water_na
0240 6d 65 28 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 6c 61 6b 65 1a 04 6e 61 6d 65 22 15 0a 13 41 6c me(....class"...lake..name"...Al
0260 74 6e 61 68 69 6e 63 68 20 52 65 73 65 76 6f 69 72 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e tnahinch.Resevoir..name:latin..n
0280 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 12 19 18 01 22 05 09 ame_de..name_en..name_int...."..
02a0 b6 32 f3 15 08 01 12 0c 00 00 01 01 02 01 03 01 04 01 05 01 1a a7 01 78 02 0a 13 74 72 61 6e 73 .2.....................x...trans
02c0 70 6f 72 74 61 74 69 6f 6e 5f 6e 61 6d 65 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6d 69 6e 6f portation_name(....class"...mino
02e0 72 1a 04 6e 61 6d 65 22 11 0a 0f 47 6c 61 73 6d 75 6c 6c 61 6e 20 52 6f 61 64 1a 0a 6e 61 6d 65 r..name"...Glasmullan.Road..name
0300 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 :latin..name_de..name_en..name_i
0320 6e 74 12 3a 18 02 22 26 09 c0 2d ff 01 4a a6 01 b0 03 78 94 02 78 d0 01 aa 01 ca 01 b6 08 de 07 nt.:.."&..-..J....x..x..........
0340 f6 01 d6 01 ea 01 bc 01 e2 03 ee 02 08 06 08 01 12 0c 00 00 01 01 02 01 03 01 04 01 05 01 ..............................