about summary refs log tree commit diff
path: root/map/14/7971/10853.pbf
blob: 9ef9256ac927b1749834cc299a3f712c48391604 (plain)
ofshex dumpascii
0000 1a 57 78 02 0a 05 77 61 74 65 72 28 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 6c 61 6b 65 12 3a 18 .Wx...water(....class"...lake.:.
0020 03 22 30 09 b6 30 9a 1b 62 30 c2 03 8f 04 e2 01 9d 02 e0 01 af 03 00 e7 02 ab 02 c7 03 4c 17 9d ."0..0..b0...................L..
0040 03 a0 02 f7 02 f8 03 4c f0 01 70 ae 03 e1 01 98 03 23 0f 08 01 12 02 00 00 1a f7 03 78 02 0a 0e .......L..p......#..........x...
0060 74 72 61 6e 73 70 6f 72 74 61 74 69 6f 6e 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6d 69 6e 6f transportation(....class"...mino
0080 72 1a 06 6f 6e 65 77 61 79 22 02 20 00 1a 04 72 61 6d 70 12 17 18 02 22 09 09 90 07 98 3e 0a 43 r..oneway".....ramp....".....>.C
00a0 98 01 08 01 12 06 00 00 01 01 02 01 12 18 18 02 22 0a 09 a0 0a a8 3e 0a 89 01 d8 02 08 02 12 06 ................".....>.........
00c0 00 00 01 01 02 01 12 1f 18 02 22 11 09 d6 06 80 41 2a 06 0b 16 49 25 79 6f 43 93 01 2d 08 03 12 ..........".....A*...I%yoC..-...
00e0 06 00 00 01 01 02 01 12 34 18 02 22 26 09 d6 17 8c 33 52 8e 03 e4 02 64 3c 2c 1b ec 01 df 02 84 ........4.."&....3R....d<,......
0100 01 5f 84 01 2f 84 01 04 bc 03 6c c8 15 b4 04 90 07 c2 01 08 04 12 06 00 00 01 01 02 01 12 1a 18 ._../.....l.....................
0120 02 22 0c 09 4b b8 3b 1a 24 64 90 01 3c 36 70 08 05 12 06 00 00 01 01 02 01 12 20 18 02 22 12 09 ."..K.;.$d..<6p.............."..
0140 c8 04 be 3e 2a 65 1f 77 65 53 1d 83 02 64 91 01 2c 08 06 12 06 00 00 01 01 02 01 12 17 18 02 22 ...>*e.weS...d..,.............."
0160 09 09 80 05 bc 3d 0a 37 82 01 08 07 12 06 00 00 01 01 02 01 12 17 18 02 22 09 09 b8 03 84 3c 0a .....=.7................".....<.
0180 4d b4 01 08 08 12 06 00 00 01 01 02 01 12 38 18 02 22 2a 09 d6 17 8c 33 52 40 df 01 57 d7 02 ab M.............8.."*....3R@..W...
01a0 02 9b 02 81 04 d7 02 99 01 93 02 d7 05 dd 01 a1 05 d5 01 9d 01 12 ff 01 b9 01 dd 02 7b 08 09 12 ............................{...
01c0 06 00 00 01 01 02 01 12 20 18 02 22 12 09 e0 02 80 41 12 9b 01 1b 65 1c 09 a5 01 00 0a 37 2d 08 ...........".....A....e......7-.
01e0 0a 12 06 00 00 01 01 02 01 12 2d 18 02 22 1f 09 8e 12 80 41 3a d8 01 a3 02 1f df 01 3f ff 02 10 ..........-..".....A:.......?...
0200 ff 01 80 01 8f 02 d0 01 cf 01 f0 01 8f 01 08 0b 12 06 00 00 01 01 02 01 12 22 18 02 22 14 09 5f ........................."..".._
0220 a2 3e 3a 24 3a 4a 56 58 38 ba 01 0e 68 13 30 4b 2a 79 08 0c 12 06 00 00 01 01 02 01 12 15 18 02 .>:$:JVX8...h.0K*y..............
0240 22 07 09 7f bc 3d 0a 20 66 08 0d 12 06 00 00 01 01 02 01 1a 96 06 78 02 0a 13 74 72 61 6e 73 70 "....=..f.............x...transp
0260 6f 72 74 61 74 69 6f 6e 5f 6e 61 6d 65 28 80 20 1a 05 63 6c 61 73 73 22 07 0a 05 6d 69 6e 6f 72 ortation_name(....class"...minor
0280 1a 04 6e 61 6d 65 22 11 0a 0f 4c 61 72 6b 66 69 65 6c 64 20 43 6c 6f 73 65 1a 0a 6e 61 6d 65 3a ..name"...Larkfield.Close..name:
02a0 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e latin..name_de..name_en..name_in
02c0 74 12 1c 18 02 22 08 09 ae 05 80 42 0a 16 3f 08 01 12 0c 00 00 01 01 02 01 03 01 04 01 05 01 22 t....".....B..?................"
02e0 11 0a 0f 47 75 69 6c 64 66 6f 72 64 20 43 6c 6f 73 65 12 1d 18 02 22 09 09 97 01 f0 3c 0a 38 b2 ...Guildford.Close....".....<.8.
0300 01 08 02 12 0c 00 00 01 02 02 02 03 02 04 02 05 02 22 10 0a 0e 54 6f 64 64 69 6e 67 74 6f 6e 20 ................."...Toddington.
0320 4c 65 61 12 25 18 02 22 11 09 b0 06 d4 41 2a 2c 5f 16 49 25 79 6f 43 93 01 2d 08 03 12 0c 00 00 Lea.%..".....A*,_.I%yoC..-......
0340 01 03 02 03 03 03 04 03 05 03 22 13 0a 11 53 6f 75 74 68 62 6f 75 72 6e 65 20 43 6c 6f 73 65 12 .........."...Southbourne.Close.
0360 1d 18 02 22 09 09 80 05 bc 3d 0a 37 82 01 08 04 12 0c 00 00 01 04 02 04 03 04 04 04 05 04 22 10 ...".....=.7..................".
0380 0a 0e 4b 65 6e 69 6c 77 6f 72 74 68 20 57 61 79 12 28 18 02 22 14 09 5f a2 3e 3a 24 3a 4a 56 58 ..Kenilworth.Way.(..".._.>:$:JVX
03a0 38 ba 01 0e 68 13 30 4b 2a 79 08 05 12 0c 00 00 01 05 02 05 03 05 04 05 05 05 22 12 0a 10 43 68 8...h.0K*y................"...Ch
03c0 69 63 68 65 73 74 65 72 20 43 6c 6f 73 65 12 1c 18 02 22 08 09 9e 07 80 42 0a 08 13 08 06 12 0c ichester.Close....".....B.......
03e0 00 00 01 06 02 06 03 06 04 06 05 06 22 11 0a 0f 44 75 6e 73 74 61 62 6c 65 20 43 6c 6f 73 65 12 ............"...Dunstable.Close.
0400 20 18 02 22 0c 09 4b b8 3b 1a 24 64 90 01 3c 36 70 08 07 12 0c 00 00 01 07 02 07 03 07 04 07 05 ..."..K.;.$d..<6p...............
0420 07 22 0e 0a 0c 46 69 72 20 43 72 65 73 63 65 6e 74 12 1c 18 02 22 08 09 a8 01 80 42 0a 06 05 08 ."...Fir.Crescent....".....B....
0440 08 12 0c 00 00 01 08 02 08 03 08 04 08 05 08 22 10 0a 0e 47 72 65 79 73 74 6f 6e 65 20 41 76 65 ..............."...Greystone.Ave
0460 2e 12 28 18 02 22 14 09 90 08 80 42 2a df 01 2b eb 04 6f 91 01 28 79 0b 83 01 6b 08 09 12 0c 00 ..(..".....B*..+..o..(y...k.....
0480 00 01 09 02 09 03 09 04 09 05 09 22 0b 0a 09 4f 6c 64 20 50 6f 75 6e 64 12 40 18 02 22 2c 09 d6 ..........."...Old.Pound.@..",..
04a0 17 8c 33 5a 40 df 01 57 d7 02 ab 02 9b 02 81 04 d7 02 99 01 93 02 d7 05 dd 01 a1 05 d5 01 9d 01 ..3Z@..W........................
04c0 12 ff 01 b9 01 df 02 7d 7d 2f 08 0a 12 0c 00 00 01 0a 02 0a 03 0a 04 0a 05 0a 22 0e 0a 0c 54 68 .......}}/................"...Th
04e0 65 20 48 65 61 74 68 65 72 73 12 1e 18 02 22 0a 09 a0 0a a8 3e 0a bb 01 d8 03 08 0b 12 0c 00 00 e.Heathers....".....>...........
0500 01 0b 02 0b 03 0b 04 0b 05 0b 22 11 0a 0f 46 6f 6c 6b 73 74 6f 6e 65 20 43 6c 6f 73 65 12 1d 18 .........."...Folkstone.Close...
0520 02 22 09 09 b8 03 84 3c 0a 4d b4 01 08 0c 12 0c 00 00 01 0c 02 0c 03 0c 04 0c 05 0c 22 0e 0a 0c .".....<.M.................."...
0540 4b 69 6e 67 73 20 50 69 70 70 69 6e 12 1e 18 02 22 0a 09 b4 01 80 42 12 05 05 7b 6d 08 0d 12 0c Kings.Pippin....".....B...{m....
0560 00 00 01 0d 02 0d 03 0d 04 0d 05 0d 1a c6 02 78 02 0a 05 70 6c 61 63 65 28 80 20 1a 05 63 6c 61 ...............x...place(....cla
0580 73 73 22 08 0a 06 68 61 6d 6c 65 74 1a 04 6e 61 6d 65 22 09 0a 07 48 6f 72 6e 69 63 6b 1a 0a 6e ss"...hamlet..name"...Hornick..n
05a0 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d ame:latin..name_de..name_en..nam
05c0 65 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 0b 12 1b 18 01 22 05 09 e8 0d b8 7c 08 01 12 0e 00 00 e_int..rank".......".....|......
05e0 01 01 02 01 03 01 04 01 05 01 06 02 22 0b 0a 09 57 68 69 74 65 6d 6f 6f 72 12 1a 18 01 22 04 09 ............"...Whitemoor...."..
0600 30 91 27 08 02 12 0e 00 00 01 03 02 03 03 03 04 03 05 03 06 02 22 0a 0a 08 43 61 72 70 61 6c 6c 0.'.................."...Carpall
0620 61 12 1b 18 01 22 05 09 ff 09 98 62 08 03 12 0e 00 00 01 04 02 04 03 04 04 04 05 04 06 02 22 09 a....".....b..................".
0640 0a 07 76 69 6c 6c 61 67 65 22 09 0a 07 46 6f 78 68 6f 6c 65 12 1b 18 01 22 05 09 81 13 f4 46 08 ..village"...Foxhole....".....F.
0660 04 12 0e 00 05 01 06 02 06 03 06 04 06 05 06 06 02 12 1a 18 01 22 04 09 21 b5 21 08 05 12 0e 00 ....................."..!.!.....
0680 00 01 03 02 03 03 03 04 03 05 03 06 02 22 09 0a 07 4e 61 6e 70 65 61 6e 12 1b 18 01 22 05 09 a9 ............."...Nanpean...."...
06a0 22 cc 16 08 06 12 0e 00 05 01 07 02 07 03 07 04 07 05 07 06 02 "....................