about summary refs log tree commit diff
path: root/map/14/8006/11019.pbf
blob: 9f74220ef721f79d9b3d53f855b6bb98ff2dfc9e (plain)
ofshex dumpascii
0000 1a b0 01 78 02 0a 08 77 61 74 65 72 77 61 79 28 80 20 1a 05 63 6c 61 73 73 22 08 0a 06 73 74 72 ...x...waterway(....class"...str
0020 65 61 6d 1a 07 6e 61 6d 65 5f 64 65 22 02 0a 00 1a 07 6e 61 6d 65 5f 65 6e 12 4f 18 02 22 41 09 eam..name_de".....name_en.O.."A.
0040 84 15 7f 82 01 1a 9e 01 80 02 80 03 a0 01 a0 05 ff 01 e0 05 00 c0 05 e0 01 80 04 60 e0 04 bf 02 ...........................`....
0060 c0 03 e0 01 c0 04 e0 01 e0 02 e0 01 80 03 40 c0 06 80 02 c0 06 40 c0 02 a0 01 a0 03 b4 01 82 04 ..............@......@..........
0080 08 01 12 06 00 00 01 01 02 01 12 27 18 02 22 19 09 80 41 a4 06 32 21 1a bf 03 c0 01 60 c0 04 00 ...........'.."...A..2!.....`...
00a0 a0 06 40 a0 03 c2 02 e2 03 08 03 12 06 00 00 01 01 02 01 1a bf 02 78 02 0a 09 6c 61 6e 64 63 6f ..@...................x...landco
00c0 76 65 72 28 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 77 6f 6f 64 1a 08 73 75 62 63 6c 61 73 73 12 ver(....class"...wood..subclass.
00e0 1b 18 03 22 0f 09 80 41 86 29 12 d7 01 9b 02 d8 01 f1 02 0f 08 01 12 04 00 00 01 00 12 22 18 03 ..."...A.)..................."..
0100 22 16 09 f8 0b a2 2d 22 97 01 80 06 e7 02 6f 88 01 ef 03 98 01 87 02 0f 08 02 12 04 00 00 01 00 ".....-"......o.................
0120 12 24 18 03 22 18 09 e8 40 f2 10 32 18 4e 00 e6 06 87 02 e3 02 27 df 03 10 f7 03 60 17 0f 08 03 .$.."...@..2.N.......'.....`....
0140 12 04 00 00 01 00 12 22 18 03 22 16 09 88 28 c2 06 22 90 02 b0 01 cf 02 80 02 d7 01 a7 01 28 e7 .......".."...(.."............(.
0160 03 0f 08 04 12 04 00 00 01 00 12 22 18 03 22 16 09 b0 17 c2 35 22 cf 01 e8 05 8f 07 c7 05 f8 02 ..........."..".....5"..........
0180 97 02 f8 05 3f 0f 08 05 12 04 00 00 01 00 12 24 18 03 22 18 09 c0 21 b2 0d 2a 78 e0 02 47 90 04 ....?..........$.."...!..*x..G..
01a0 b7 02 c7 01 c7 01 97 04 40 9f 01 0f 08 06 12 04 00 00 01 00 12 1f 18 03 22 13 09 b0 13 f2 27 1a ........@...............".....'.
01c0 cf 02 d0 03 c7 03 f7 02 90 03 f7 03 0f 08 07 12 04 00 00 01 00 12 1e 18 03 22 12 09 a0 01 82 3b .........................".....;
01e0 1a 9f 02 b7 01 00 91 01 a0 01 85 03 0f 08 08 12 04 00 00 01 00 1a 3f 78 02 0a 04 70 61 72 6b 28 ......................?x...park(
0200 80 20 1a 05 63 6c 61 73 73 22 0f 0a 0d 6e 61 74 69 6f 6e 61 6c 5f 70 61 72 6b 12 1a 18 03 22 10 ....class"...national_park....".
0220 09 80 41 80 41 1a ff 41 00 00 ff 41 80 42 00 0f 08 01 12 02 00 00 1a ce 03 78 02 0a 0e 74 72 61 ..A.A..A...A.B...........x...tra
0240 6e 73 70 6f 72 74 61 74 69 6f 6e 28 80 20 1a 05 63 6c 61 73 73 22 09 0a 07 73 65 72 76 69 63 65 nsportation(....class"...service
0260 1a 06 6f 6e 65 77 61 79 22 02 20 00 1a 04 72 61 6d 70 12 2a 18 02 22 1c 09 aa 05 80 41 3a 45 97 ..oneway".....ramp.*..".....A:E.
0280 01 87 02 f3 01 3f 9b 02 c0 04 c1 05 32 a3 02 23 8b 01 6f 79 08 01 12 06 00 00 01 01 02 01 12 1c .....?......2..#..oy............
02a0 18 02 22 0e 09 8a 28 be 36 1a 6c ba 07 68 7c 5b 8c 02 08 02 12 06 00 00 01 01 02 01 22 07 0a 05 .."...(.6.l..h|[............"...
02c0 74 72 61 63 6b 12 2e 18 02 22 20 09 d8 0f f2 02 42 88 01 b0 05 17 b0 04 00 c0 02 50 38 08 f8 02 track...."......B..........P8...
02e0 a8 02 80 01 88 01 80 03 59 c8 05 08 03 12 06 00 02 01 01 02 01 12 35 18 02 22 27 09 a4 29 cc 16 ........Y.............5.."'..)..
0300 4a 99 01 84 02 c4 01 b0 01 b4 04 be 01 c2 02 5e f2 01 98 01 8e 01 0e f2 01 2d b8 01 8f 01 a6 07 J..............^.........-......
0320 db 02 08 04 12 06 00 00 01 01 02 01 12 18 18 02 22 0a 09 b4 36 9c 08 0a 89 02 e3 01 08 05 12 06 ................"...6...........
0340 00 00 01 01 02 01 22 07 0a 05 6d 69 6e 6f 72 12 1b 18 02 22 0d 09 de 29 f4 3e 12 ae 01 58 98 02 ......"...minor...."...).>...X..
0360 b4 01 08 06 12 06 00 03 01 01 02 01 12 22 18 02 22 14 09 80 41 d2 3c 2a 09 0a 3b 80 01 63 72 a5 .............".."...A.<*..;..cr.
0380 02 c4 01 99 01 6e 08 07 12 06 00 03 01 01 02 01 12 75 18 02 22 67 09 b0 38 7f da 01 36 ca 04 b1 .....n...........u.."g..8...6...
03a0 02 d2 04 c1 02 a0 07 27 c8 05 85 03 98 07 d1 01 b6 05 81 01 a0 02 46 a4 03 81 01 a6 01 17 ee 01 .......'..............F.........
03c0 04 b0 01 8d 01 92 04 d3 02 8e 05 b3 01 c4 01 99 03 24 c7 02 93 01 45 8d 02 6e 8f 08 86 02 a3 02 .................$....E..n......
03e0 2e 81 01 ab 01 9f 02 e5 02 db 02 87 01 29 87 02 e9 01 8d 02 89 01 d7 02 bb 03 b3 07 3b 08 09 12 .............)..............;...
0400 06 00 03 01 01 02 01 1a ea 01 78 02 0a 05 70 6c 61 63 65 28 80 20 1a 05 63 6c 61 73 73 22 13 0a ..........x...place(....class"..
0420 11 69 73 6f 6c 61 74 65 64 5f 64 77 65 6c 6c 69 6e 67 1a 04 6e 61 6d 65 22 0a 0a 08 50 65 6e 69 .isolated_dwelling..name"...Peni
0440 61 72 74 68 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f arth..name:latin..name_de..name_
0460 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 0b 12 1b 18 01 22 05 09 98 65 a2 en..name_int..rank"......."...e.
0480 44 08 01 12 0e 00 00 01 01 02 01 03 01 04 01 05 01 06 02 22 08 0a 06 68 61 6d 6c 65 74 22 0b 0a D.................."...hamlet"..
04a0 09 4c 6c 61 6e 65 67 72 79 6e 12 1b 18 01 22 05 09 88 33 ac 48 08 02 12 0e 00 03 01 04 02 04 03 .Llanegryn...."...3.H...........
04c0 04 04 04 05 04 06 02 22 0e 0a 0c 4c 6c 61 6e 67 65 6c 79 6e 6e 69 6e 12 1b 18 01 22 05 09 b7 3f ......."...Llangelynnin...."...?
04e0 a3 03 08 03 12 0e 00 03 01 05 02 05 03 05 04 05 05 05 06 02 ....................