about summary refs log tree commit diff
path: root/map/14/8057/11248.pbf
blob: 56bfbd212b85d070b87e939fba1a7eb29e22e52a (plain)
ofshex dumpascii
0000 1a ad 01 78 02 0a 08 77 61 74 65 72 77 61 79 28 80 20 1a 05 63 6c 61 73 73 22 08 0a 06 73 74 72 ...x...waterway(....class"...str
0020 65 61 6d 1a 04 6e 61 6d 65 22 0d 0a 0b 53 6f 75 74 68 20 47 72 61 69 6e 1a 0a 6e 61 6d 65 3a 6c eam..name"...South.Grain..name:l
0040 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 atin..name_de..name_en..name_int
0060 12 1e 18 02 22 0a 09 7f 46 12 e2 02 53 e2 01 71 08 01 12 0c 00 00 01 01 02 01 03 01 04 01 05 01 ...."...F...S..q................
0080 22 02 0a 00 12 2a 18 02 22 1c 09 b0 2e ac 0e 32 a2 04 9b 04 c2 01 0e f4 01 57 aa 01 97 01 ee 01 "....*.."......2.........W......
00a0 ab 07 fc 01 81 02 08 02 12 06 00 00 03 02 04 02 1a 64 78 02 0a 09 6c 61 6e 64 63 6f 76 65 72 28 .................dx...landcover(
00c0 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 77 6f 6f 64 1a 08 73 75 62 63 6c 61 73 73 22 08 0a 06 66 ....class"...wood..subclass"...f
00e0 6f 72 65 73 74 12 2f 18 03 22 23 09 b0 0f f0 37 4a 9f 01 b8 06 6d 9c 02 13 05 51 6b f3 02 b9 04 orest./.."#....7J....m....Qk....
0100 36 e5 02 aa 01 f9 03 52 8d 02 8e 02 0d 0f 08 01 12 04 00 00 01 01 1a d6 01 78 02 0a 0d 6d 6f 75 6......R.................x...mou
0120 6e 74 61 69 6e 5f 70 65 61 6b 28 80 20 1a 03 65 6c 65 22 03 20 c4 03 1a 06 65 6c 65 5f 66 74 22 ntain_peak(....ele"......ele_ft"
0140 03 20 cb 0b 1a 04 6e 61 6d 65 22 02 0a 00 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e ......name".....name_de..name_en
0160 1a 06 6f 73 6d 5f 69 64 22 06 20 95 d4 e2 b5 0e 1a 04 72 61 6e 6b 22 02 20 01 12 1b 18 01 22 05 ..osm_id".........rank".......".
0180 09 c8 48 c8 2b 08 01 12 0e 00 00 01 01 02 02 03 02 04 02 05 03 06 04 22 03 20 8b 04 22 03 20 b4 ..H.+.................."...."...
01a0 0d 22 0d 0a 0b 42 72 6f 77 6e 20 4b 6e 6f 77 65 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 08 6e 61 ."...Brown.Knowe..name:latin..na
01c0 6d 65 5f 69 6e 74 22 06 20 93 d4 e2 b5 0e 12 1f 18 01 22 05 09 85 0f 9e 23 08 02 12 12 00 05 01 me_int"...........".....#.......
01e0 06 02 07 07 07 03 07 04 07 08 07 05 08 06 04 1a d8 01 78 02 0a 0e 74 72 61 6e 73 70 6f 72 74 61 ..................x...transporta
0200 74 69 6f 6e 28 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 70 61 74 68 1a 06 6f 6e 65 77 61 79 22 02 tion(....class"...path..oneway".
0220 20 00 1a 04 72 61 6d 70 12 20 18 02 22 12 09 80 41 86 39 2a 17 45 17 bf 01 00 8b 01 28 4b 08 03 ....ramp...."...A.9*.E......(K..
0240 08 01 12 06 00 00 01 01 02 01 12 7e 18 02 22 70 09 7f b4 1f d2 02 ca 07 87 03 80 01 31 6e 21 aa ...........~.."p............1n!.
0260 01 49 58 02 e8 02 28 3e 00 32 06 c2 03 4e a2 01 0e fc 03 3a 64 0b e4 02 14 3a 10 6c 2a d4 01 1e .IX...(>.2...N.....:d....:.l*...
0280 7c 1f 78 0c 46 14 4c 05 ec 0f d0 01 64 2c 22 05 12 16 10 22 08 42 14 38 14 52 3c 10 34 34 24 38 |.x.F.L.....d,"....".B.8.R<.44$8
02a0 3c 32 2c 1a 72 22 dc 01 6a 68 52 e2 01 d6 01 76 aa 01 aa 02 c6 03 ae 02 d4 02 da 01 e2 01 46 3e <2,.r"..jhR....v..............F>
02c0 08 03 12 06 00 00 01 01 02 01 1a a0 01 78 02 0a 13 74 72 61 6e 73 70 6f 72 74 61 74 69 6f 6e 5f .............x...transportation_
02e0 6e 61 6d 65 28 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 70 61 74 68 1a 04 6e 61 6d 65 22 13 0a 11 name(....class"...path..name"...
0300 52 75 73 73 65 6c 6c 27 73 20 44 65 73 63 65 6e 74 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e Russell's.Descent..name:latin..n
0320 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 12 32 18 02 22 1e 09 ame_de..name_en..name_int.2.."..
0340 f4 40 80 42 4a 30 ab 01 18 87 04 17 df 02 3b ab 01 17 bf 01 00 8b 01 28 4b 4c 2f 3c 11 08 02 12 .@.BJ0........;........(KL/<....
0360 0c 00 00 01 01 02 01 03 01 04 01 05 01 .............