about summary refs log tree commit diff
path: root/map/14/8259/10993.pbf
blob: 5d22b2b03626264631a4ca9d1c6b28bc975da8de (plain)
ofshex dumpascii
0000 1a 8a 03 78 02 0a 09 6c 61 6e 64 63 6f 76 65 72 28 80 20 1a 05 63 6c 61 73 73 22 06 0a 04 77 6f ...x...landcover(....class"...wo
0020 6f 64 1a 08 73 75 62 63 6c 61 73 73 12 29 18 03 22 1d 09 e8 3e b0 01 42 08 54 c7 01 1c 83 01 0c od..subclass.).."...>..B.T......
0040 bb 01 1c 1d dd 01 05 dd 01 00 0b dc 02 00 0f 08 01 12 04 00 00 01 00 22 08 0a 06 66 6f 72 65 73 ......................."...fores
0060 74 12 76 18 03 22 6a 09 b4 28 a4 35 da 02 0f 1c 34 7a 05 3e 11 46 02 4a 38 00 4c 19 24 2e 43 2c t.v.."j..(.5....4z.>.F.J8.L.$.C,
0080 49 22 09 74 04 a4 01 09 5a 12 e2 01 10 c2 03 75 00 31 45 49 01 93 03 0e 8b 01 05 6d 0a 0d 36 81 I".t....Z......u.1EI.......m..6.
00a0 01 00 04 0f 10 7d 12 f5 01 1c 31 3a 1f 54 03 40 25 ae 01 57 7c 33 76 75 24 7d 29 65 4d 8d 01 4b .....}....1:.T.@%..W|3vu$})eM..K
00c0 4d 6f 2d 01 33 26 2d 8e 01 2f b6 01 45 a8 01 37 0f 08 02 12 04 00 00 01 01 12 b1 01 18 03 22 a4 Mo-.3&-../..E..7..............".
00e0 01 09 d8 19 c8 35 c2 04 50 64 32 d2 02 30 96 01 4a 20 24 4e 27 54 5f 1b 35 30 c5 02 22 10 4a 11 .....5..Pd2..0..J.$N'T_.50..".J.
0100 3e bf 01 05 8b 02 44 9f 01 4a 0c 5c 2e c2 01 05 46 ad 06 00 1e 23 24 0d 20 1f 34 17 2c 0a 20 21 >.....D..J.\....F....#$...4.,..!
0120 28 09 36 00 0c 21 1a 21 13 23 15 57 0c 4b 1b 89 01 14 25 13 29 09 49 11 49 07 3d 00 5f 28 01 0e (.6..!.!.#.W.K....%.).I.I.=._(..
0140 5a 42 c2 01 08 4c 14 2c 38 16 66 08 52 0b 22 0e 30 0b 08 3f 1a 0f 2a 01 3c 15 22 19 46 01 4a 0a ZB...L.,8.f.R.".0..?..*.<.".F.J.
0160 12 1d 5e 0e 20 1b 46 01 7e 19 1a 13 c8 01 21 02 21 0d 57 0a 73 4d 85 02 04 33 21 11 2b 6f 31 4d ..^...F.~.....!.!.W.sM...3!.+o1M
0180 0d 33 32 07 0f 08 03 12 04 00 00 01 01 1a af 03 78 02 0a 0e 74 72 61 6e 73 70 6f 72 74 61 74 69 .32.............x...transportati
01a0 6f 6e 28 80 20 1a 05 63 6c 61 73 73 22 09 0a 07 73 65 72 76 69 63 65 1a 06 6f 6e 65 77 61 79 22 on(....class"...service..oneway"
01c0 02 20 00 1a 04 72 61 6d 70 12 1a 18 02 22 0c 09 b8 3f d4 20 12 57 98 01 5f c8 01 08 01 12 06 00 .....ramp...."...?...W.._.......
01e0 00 01 01 02 01 22 07 0a 05 6d 69 6e 6f 72 12 18 18 02 22 0a 09 b8 3f d4 20 12 68 11 60 08 08 02 ....."...minor...."...?...h.`...
0200 12 06 00 02 01 01 02 01 12 1c 18 02 22 0e 09 d4 3c 96 1e 1a 5a 20 76 70 94 01 ae 01 08 03 12 06 ............"...<...Z.vp........
0220 00 02 01 01 02 01 12 59 18 02 22 4b 09 7f a2 18 aa 01 6e 43 f6 01 d1 01 ea 01 d3 01 80 01 79 7c .......Y.."K......nC..........y|
0240 47 da 03 8d 01 e0 03 ab 01 8c 02 53 80 04 45 e0 09 65 aa 01 10 ae 02 7a e0 04 96 02 f0 02 b2 01 G..........S..E..e.....z........
0260 c6 01 88 01 d0 01 f0 01 e0 04 a6 06 38 1c b2 04 46 8c 05 5e d0 02 2a 08 04 12 06 00 02 01 01 02 ............8...F..^..*.........
0280 01 12 29 18 02 22 1b 09 b8 3f d4 20 0a c8 01 d0 01 09 00 ea 0b 1a ad 01 e4 08 c7 01 98 06 b8 01 ..).."...?......................
02a0 f6 03 08 05 12 06 00 02 01 01 02 01 12 67 18 02 22 59 09 8e 30 ac 1c e2 01 cb 05 92 06 91 01 b2 .............g.."Y..0...........
02c0 01 93 01 b6 01 7d c6 01 6d be 01 9f 01 bc 01 a7 01 9c 01 b5 01 b2 01 9f 01 88 01 9b 01 7c 6b 0a .....}..m....................|k.
02e0 43 45 41 2d 53 2b 3b 0e 8d 01 5e 85 09 c4 04 cd 02 be 01 6d 32 3d 36 07 58 24 be 02 01 44 15 4c CEA-S+;...^........m2=6.X$...D.L
0300 6f c8 02 4f d8 02 2f 98 02 01 2a 08 06 12 06 00 02 01 01 02 01 12 28 18 02 22 1a 09 80 41 f4 10 o..O../...*...........(.."...A..
0320 32 4d f0 01 87 01 de 02 b9 01 b8 03 6b f4 01 33 a2 01 04 86 02 08 07 12 06 00 02 01 01 02 01 1a 2M..........k..3................
0340 8c 02 78 02 0a 13 74 72 61 6e 73 70 6f 72 74 61 74 69 6f 6e 5f 6e 61 6d 65 28 80 20 1a 05 63 6c ..x...transportation_name(....cl
0360 61 73 73 22 07 0a 05 6d 69 6e 6f 72 1a 04 6e 61 6d 65 22 13 0a 11 57 65 61 76 65 72 73 20 4d 61 ass"...minor..name"...Weavers.Ma
0380 72 73 68 20 4c 6e 2e 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 rsh.Ln...name:latin..name_de..na
03a0 6d 65 5f 65 6e 1a 08 6e 61 6d 65 5f 69 6e 74 12 21 18 02 22 0d 09 b8 3f d4 20 1a 68 11 d4 01 14 me_en..name_int.!.."...?...h....
03c0 0c 00 08 01 12 0c 00 00 01 01 02 01 03 01 04 01 05 01 22 0a 0a 08 4e 65 77 20 52 6f 61 64 12 6e .................."...New.Road.n
03e0 18 02 22 5a 09 8e 30 ac 1c e2 01 cb 05 92 06 91 01 b2 01 93 01 b6 01 7d c6 01 6d be 01 9f 01 bc .."Z..0................}..m.....
0400 01 a7 01 9c 01 b5 01 b2 01 9f 01 88 01 9b 01 7c 6b 0a 43 45 41 2d 53 2b 3b 0e 8d 01 5e 85 09 c4 ...............|k.CEA-S+;...^...
0420 04 cd 02 be 01 6d 32 3d 36 07 58 24 be 02 01 44 15 4c 6f c8 02 4f d8 02 2f 98 02 0b aa 01 08 02 .....m2=6.X$...D.Lo..O../.......
0440 12 0c 00 00 01 02 02 02 03 02 04 02 05 02 1a df 01 78 02 0a 05 70 6c 61 63 65 28 80 20 1a 05 63 .................x...place(....c
0460 6c 61 73 73 22 09 0a 07 76 69 6c 6c 61 67 65 1a 04 6e 61 6d 65 22 0c 0a 0a 50 65 61 73 65 6e 68 lass"...village..name"...Peasenh
0480 61 6c 6c 1a 0a 6e 61 6d 65 3a 6c 61 74 69 6e 1a 07 6e 61 6d 65 5f 64 65 1a 07 6e 61 6d 65 5f 65 all..name:latin..name_de..name_e
04a0 6e 1a 08 6e 61 6d 65 5f 69 6e 74 1a 04 72 61 6e 6b 22 02 20 0b 12 1b 18 01 22 05 09 e9 3d da 76 n..name_int..rank"......."...=.v
04c0 08 01 12 0e 00 00 01 01 02 01 03 01 04 01 05 01 06 02 22 08 0a 06 68 61 6d 6c 65 74 22 08 0a 06 .................."...hamlet"...
04e0 53 69 62 74 6f 6e 12 1b 18 01 22 05 09 89 08 ba 6b 08 02 12 0e 00 03 01 04 02 04 03 04 04 04 05 Sibton....".....k...............
0500 04 06 02 22 0e 0a 0c 53 69 62 74 6f 6e 20 47 72 65 65 6e 12 1b 18 01 22 05 09 e0 49 8f 07 08 03 ..."...Sibton.Green...."...I....
0520 12 0e 00 03 01 05 02 05 03 05 04 05 05 05 06 02 ................